Our Family's Journey Through Time
Name | Magdalene Hedvig Frandsdatter | |
Born | 22 Aug 1723 | Lundby Sogn, Præstø Amt |
Gender | Female | |
Died | Feb 1803 | Blangslev, Præstø Amt |
|
||
Buried | 21 Feb 1803 | Mogenstrup Kirkegård, Mogenstrup Sogn, Præstø Amt |
Person ID | I511492 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Frans Nielsen, b. Abt 1690, Lundby , d. Abt 1737 (Age ~ 47 years) | |
Mother | Berte Jensdatter, b. 1697, Lundby , d. Aug 1776, Ikke fundet i Lundby (Age 79 years) | |
Family ID | F503858 | Group Sheet | Family Chart |
Family 1 | Rasmus Olsen, b. Abt 1738, Svinø, Køng Sogn, Hammer Herred, Præstø Amt , d. Jan 1778, Blangslev, Mogenstrup Sogn, Hammer Herred, Præstø Amt (Age ~ 40 years) | |||||
Married | 21 Sep 1762 | Mogenstrup Kirke | ||||
Children |
|
|||||
Last Modified | 4 Oct 2023 | |||||
Family ID | F502959 | Group Sheet | Family Chart |
Family 2 | Hans Christensen, b. 1710, Lundby | |||||
Married | 7 Aug 1744 | Lundby | ||||
Children |
|
|||||
Last Modified | 4 Oct 2023 | |||||
Family ID | F503756 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.