Our Family's Journey Through Time

| Name | Søren Danielsen | |
| Born | 29 Jul 1817 | Magleby Stevns, Præstø, Denmark |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I511662 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Daniel Sørensen, b. Abt 1777, d. 10 Dec 1841, Magleby | |
| Mother | Christine, b. Abt 1772, d. Yes, date unknown | |
| Family ID | F502423 | Group Sheet | Family Chart |
| Family | Dorthe Marie Larsdatter, b. 1819, Holtug ,Stevns, Præstø, Denmark | |
| Married | 12 Dec 1847 | Holtug ,Stevns, Præstø, Denmark |
| Last Modified | 7 Jul 2021 | |
| Family ID | F503053 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.