Our Family's Journey Through Time
Name | Rasmus Jørgensen | |
Born | 30 Oct 1882 | Magleby Sogn (Stevns kommune) |
|
||
Gender | Male | |
Died | 26 Nov 1956 | |
Person ID | I511671 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Hans Jørgensen, b. 10 Jan 1852, Magleby-Stevns Sogn , d. 7 Apr 1904, Magleby-Stevns Sogn (Age 52 years) | |
Mother | Inger Marie Andersen, b. 15 Jun 1856, Sigerslev , d. 29 Aug 1930, Magleby-Stevns Sogn (Age 74 years) | |
Married | 3 Nov 1880 | Magleby Kirke, Magleby Sogn, Stevns Herred |
Family ID | F503040 | Group Sheet | Family Chart |
Family | Mettine Margret Olsen, b. 23 Jul 1881, Magleby By og Sogn, Stevns Herred, Præstø Amt , d. 26 Aug 1964, Magleby Sogn (Age 83 years) | |||||||||||
Married | 23 Jul 1906 | Magleby stevns | ||||||||||
Children |
|
|||||||||||
Last Modified | 4 Oct 2023 | |||||||||||
Family ID | F503015 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.