Our Family's Journey Through Time
Name | Peter Georg Daniel Olsen | |
Born | 5 Jun 1893 | Magleby |
|
||
Christened | 30 Aug 1893 | magleby |
Gender | Male | |
Died | 2 Jul 1946 | Strøby, 4671, Danmark |
Person ID | I511681 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Daniel Olsen, b. Abt 1849, Magleby-Stevns Sogn , d. 22 Oct 1928 (Age ~ 79 years) | |
Mother | Anne Marie Jensen, b. 13 Jun 1852, d. 6 Feb 1895 (Age 42 years) | |
Married | 2 Aug 1879 | Magleby Stevns |
Family ID | F503014 | Group Sheet | Family Chart |
Family | Karen Marie Jørgensen, b. 11 Sep 1896, Magleby-Stevns Sogn | |
Married | 2 Dec 1916 | Magleby-Stevns Sogn |
Last Modified | 4 Oct 2023 | |
Family ID | F504488 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.