Our Family's Journey Through Time
Name | Hans Daniel Rasmus Jørgensen | |
Born | 26 Apr 1916 | Klippinge, Magleby sogn, Stevns |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I511778 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Rasmus Jørgensen, b. 30 Oct 1882, Magleby Sogn (Stevns kommune) , d. 26 Nov 1956 (Age 74 years) | |
Mother | Mettine Margret Olsen, b. 23 Jul 1881, Magleby By og Sogn, Stevns Herred, Præstø Amt , d. 26 Aug 1964, Magleby Sogn (Age 83 years) | |
Married | 23 Jul 1906 | Magleby stevns |
Family ID | F503015 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.