Our Family's Journey Through Time
Name | Else Haagensdatter | |
Born | 27 Mar 1764 | Strøby, Stevns, Præstø, Danmark |
|
||
Christened | 28 Mar 1764 | Strøby, Præstø, Denmark |
Gender | Female | |
Died | 1 May 1845 | Strøby, Stevns, Præstø, Denmark |
|
||
Buried | 9 May 1845 | Strøby Kirke, Stevns, Præstø |
Person ID | I511919 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Haagen Pedersen, b. 27 Feb 1735, Strøby, Stevns, Præstø, Denmark , d. 4 Jul 1788, Strøby, Stevns, Præstø, Denmark (Age 53 years) | |
Mother | Else Rasmusdatter, b. 17 Jun 1734, Maglebækgaard. Strøby , d. 1 Apr 1764, Strøby Møllemark (Age 29 years) | |
Married | 15 May 1758 | Varpelev Kirke, Strøby Sogn, Stevns Herred, Præstø Amt, Denmark |
|
||
Forlovet | 26 Feb 1758 | Strøby, Stevns, Præstø |
|
||
Family ID | F503083 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.