Our Family's Journey Through Time
Name | Maren Hansdatter | |
Born | 9 Feb 1807 | Strøby, Stevns, Præstø, Danmark |
Gender | Female | |
Died | Abt 1840 | Kongebrohus, Lellinge, Præstø, Denmark |
Person ID | I512220 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Hans Haagensen, b. 1774, Strøby, Stevns, Præstø, Denmark , d. 27 May 1844, Strøby, Stevns, Præstø, Denmark (Age 70 years) | |
Mother | Else Sørensdatter, b. 28 Mar 1781, Strøby, Præstø, Denmark , d. 3 Dec 1841, Strøby, Præstø, Denmark (Age 60 years) | |
Married | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark |
Family ID | F503146 | Group Sheet | Family Chart |
Family | Jørgen Olsen, b. 27 Sep 1797, Algestrup, Sædder, Bjæverskov, Præstø A. , d. 15 Apr 1861, Lellinge, Bjæverskov, Præstø (Age 63 years) | |
Married | Bef 1829 | |
Last Modified | 4 Oct 2023 | |
Family ID | F503149 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.