Our Family's Journey Through Time
Name | Maren Kirstine Frederiksen | |
Born | 6 Jun 1894 | Bøgeskov, Holtug Sogn, Stevns Herred, Præstø Amt |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I512357 | Ny 2022 |
Last Modified | 29 Aug 2023 |
Father | Jens Frederíksen, b. 17 Jul 1846, d. Yes, date unknown | |
Mother | Ane Margrethe Christiansen, b. 25 Oct 1858, Magleby, Praestø, Denmark , d. Yes, date unknown | |
Married | 1892 | |
Family ID | F503183 | Group Sheet | Family Chart |
Family | Peter Nielsen, b. 3 May 1891, Holtug , d. Yes, date unknown | |||||||
Married | 14 Jul 1916 | Holtug Kirke | ||||||
Children |
|
|||||||
Last Modified | 29 Aug 2023 | |||||||
Family ID | F503985 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.