Our Family's Journey Through Time
Name | Nelly Petersen | |
Born | 9 Sep 1925 | Kærup By, Janderup Sogn, Vester Horne Herred, Ribe Amt |
|
||
Gender | Female | |
Died | 21 Jul 2012 | Oksbøl, Aal Sogn, Vester Horne Herred, Ribe Amt |
Buried | Aal Kirkegård | |
Person ID | I512891 | skeel-gjørling-steincke-jensen |
Last Modified | 9 Sep 2022 |
Father | Jens Clausen Petersen, b. 20 Jan 1889, d. 20 Nov 1972 (Age 83 years) | |
Mother | Cecilie Andrea Eriksen, b. 13 Mar 1899, Ærø , d. 19 Feb 1981, Stationsvej, Oksböl, Region Syddanmark, Denmark (Age 81 years) | |
Family ID | F503331 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.