Our Family's Journey Through Time
Name | Rasmus Mikkelsen | |
Born | 1704 | "Ægbækgård" Svinø, Køng Sogn, Præstø Amt |
|
||
Gender | Male | |
Died | 1777 | Svinø, Køng |
Buried | 3 Jul 1814 | Køng Kirkegård |
Person ID | I514474 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Rasmus Christensen Kudsk, b. 1665, Svinø, Køng, Hammer, Præstø, Denmark , d. 1730, Svinø, Køng, Hammer, Præstø, Danmark (Age 65 years) | |
Mother | Karen Pedersdatter, b. 1670, d. 7 Jul 1768 (Age 98 years) | |
Family ID | F503765 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.