Our Family's Journey Through Time
Name | Bojle Bjørnholt | |
Born | 18 Sep 1886 | Kragelund, Hids, Viborg, Danmark |
Christened | 17 Oct 1886 | Kragelund, Hids, Viborg, Danmark |
Gender | Male | |
Died | 17 Dec 1969 | Køge sogn Roskilde amt |
Buried | 21 Dec 1969 | Køge, Roskilde, Denmark |
Person ID | I515315 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Peder Bjørnholt Andersen, b. 15 Aug 1861, Virklund, Them Sogn, Vrads, Skanderborg , d. 3 Dec 1936, Vordingborg Sygehus, Vordingborg Sogn, Bårse, Præstø (Age 75 years) | |
Mother | Anne Marie Bøjlesen, b. 20 Jul 1866, Engesvang station Engesvang Viborg amt , d. 16 Dec 1906, Tollund Mark, Funder Sogn, Hids, Viborg (Age 40 years) | |
Married | 4 Mar 1884 | Kragelund Kirke, Kragelund Sogn, Hids, Viborg |
Family ID | F504125 | Group Sheet | Family Chart |
Family 1 | Henriette Thyra Amalie Johansen, b. 5 Apr 1898, Herfølge sogn Præstø amt , d. Yes, date unknown | |||||||||
Married | 31 May 1924 | |||||||||
Children |
|
|||||||||
Last Modified | 4 Oct 2023 | |||||||||
Family ID | F504123 | Group Sheet | Family Chart |
Family 2 | Anna Kirstine Rasmussen, b. 19 Apr 1881, Daastrup, Ramsø, Roskilde , d. 3 Dec 1919, Køge sogn, Roskilde amt (Age 38 years) | |||||||||
Married | 28 May 1908 | Funder, Hids, Viborg, Danmark | ||||||||
Children |
|
|||||||||
Last Modified | 4 Oct 2023 | |||||||||
Family ID | F504124 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.