Our Family's Journey Through Time
Name | Anna Marie Christine Ahrendt | |
Born | 17 Nov 1879 | Vester Egede Overdrev, Præstø |
|
||
Christened | 28 Dec 1879 | Vester Egede kirke, Præstø |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I515454 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Adam Nielsen Ahrendt, b. 28 Aug 1844, Fjelstrup, Haderslev, Denmark , d. 1930 (Age 85 years) | |
Mother | Karen Marie Christensen, b. 23 Apr 1856, Borup , d. Yes, date unknown (Age ~ 84 years) | |
Married | 28 Mar 1876 | Kongsted |
Family ID | F504164 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.