Our Family's Journey Through Time
Name | Clara Emilie Fogh Hansen | |
Born | 18 Feb 1879 | Mårslet sogn, Ning herred |
|
||
Gender | Female | |
Died | 7 May 1973 | Frederiksberg |
Buried | Frederiksberg kirkegård | |
Person ID | I516600 | August 2023 |
Last Modified | 4 Oct 2023 |
Father | Carl Christian Wilhelm Hansen, b. 5 Mar 1852, Tyrsted s., Hatting H., Vejle Amt , d. 1 Jan 1923, Herrested, Fyn (Age 70 years) | |
Mother | Petrea Mikkelsen Fogh, b. 1 Jul 1856, Beder, Aarhus Municipality, Central Denmark Region, Denmark , d. 25 Mar 1911, Herrested, Herrested, Vindinge, Svendborg, Denmark (Age 54 years) | |
Family ID | F504486 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.