Our Family's Journey Through Time

| Name | Amandha Gabriella Glæsner | |
| Born | 25 Sep 1991 | Hvidovre hospital |
|
||
| Christened | 26 Jan 1992 | Solvang kirke Amager |
| Gender | Female | |
| Person ID | I516852 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Father | Glæsner | |
| Mother | Annette Binau Boye Lodbrog Boye, b. 12 Oct 1967, København Rigshospitalet | |
| Family ID | F504099 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 28 Jun 2026 | |||
| Family ID | F504561 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.