Our Family's Journey Through Time
Name | Kirsten Jensdatter Due | |
Born | Abt 1400 | Svendstrup, Malmöhus, Sverige |
Gender | Female | |
Died | Aft 1471 | Danmark |
Person ID | I6072 | Family History Beatriz og Hans |
Last Modified | 18 Apr 2022 |
Father | Niels / Jens Truidsen Due, til Svendstrup i Skaane, b. Aft 1336, Svenstorp, Lund, Skåne, Sweden , d. Aft 1417 (Age > 81 years) | |
Mother | Ingefred Pedersdatter, b. Between 1331 and 1385, Skepparsløv, Skåne Sverige , d. Abt 1400, Svendstrup, Torne Hrd., Skåne (Age ~ 69 years) | |
Family ID | F1602 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.