Our Family's Journey Through Time

| Name | Matsen | |
| Gender | Male | |
| Person ID | I89389616 | Juli2021 |
| Last Modified | 31 Jan 2022 | |
| Father | Henry Frank Matsen, b. 11 Apr 1894, Bickleton, Klickitat, Washington, United States | |
| Mother | Helen Augusta Mauer, b. 28 Mar 1892, Medford, Taylor, Wisconsin, USA | |
| Married | 11 May 1920 | Portland, Multnomah County, Oregon, in East Side Baptist Church |
| Family ID | F1003359 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 31 Jan 2022 | |||
| Family ID | F1003360 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.