Our Family's Journey Through Time
Name | Maria Santos Cano De Aja | |
Born | Abt 1722 | Cantabria, Spain |
Gender | Female | |
Died | Abt 1742 | Cantabria, Spain |
Person ID | I89389683 | Juli2021 |
Last Modified | 31 Jan 2022 |
Father | Juan Cano, b. Abt 1690, d. Yes, date unknown | |
Mother | Josefa De Aja, b. Abt 1690, d. Yes, date unknown | |
Family ID | F1003380 | Group Sheet | Family Chart |
Family | Bernardo Carral Alonso Aja Alonso, b. Abt 1720, Cantabria, Spain , d. 15 Nov 1788, Matienzo, Ruesga, Cantabria, España (Age ~ 68 years) | |||||||||||
Married | Abt 1733 | Cantabria, Spain | ||||||||||
Children |
|
|||||||||||
Last Modified | 31 Jan 2022 | |||||||||||
Family ID | F1003379 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.