Our Family's Journey Through Time

| Name | MANUEL TEJA ZABRE | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I89394491 | Juli2021 |
| Last Modified | 31 Jan 2022 | |
| Father | Manuel Teja Cos, b. 1863, d. Yes, date unknown | |
| Mother | Isabel Teja Sabre, b. 1865, d. Yes, date unknown | |
| Family ID | F1004298 | Group Sheet | Family Chart |
| Family | MARIA OLIVEROS SARMINA, d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 31 Jan 2022 | |||||||||||
| Family ID | F1004539 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.