Our Family's Journey Through Time
Name | Godgifu Godiva Lincolnshire | |
Born | 985 | Mercia, England |
Gender | Female | |
Died | 1066 | Coventry, Warwickshire, England |
Person ID | I89397821 | Juli2021 |
Last Modified | 31 Jan 2022 |
Family | Leofric Leofric III Ealdorman of Mercia of Mercia (Mercia), b. 975, Cheshire, England , d. 30 Oct 1057, Manor of King's, Bromley, Staffordshire (Age 82 years) | |||
Children |
|
|||
Last Modified | 31 Jan 2022 | |||
Family ID | F1005371 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.