Our Family's Journey Through Time
Name | Christen Jacobsen | |
Gender | Male | |
Died | Tarp, Billum, Vester Horne, Ribe, Danmark | |
Person ID | I89398915 | Juli2021 |
Last Modified | 31 Jan 2022 |
Family | Gertrud Christensdatter Spangsberg, b. 10 Oct 1767, Boldesager, Jerne, Skast Ribe. , d. 1 Jan 1823, Billum Sogn , V. Horne Herred, Ribe Amt. (Age 55 years) | |||
Children |
|
|||
Last Modified | 31 Jan 2022 | |||
Family ID | F1005671 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.