Our Family's Journey Through Time
Name | Hans Isak Olsen | |
Born | 10 Mar 1889 | Jordpåkastelse i Magleby Kirke. Ligbrænding fra Køge Krematorium |
|
||
Christened | 26 Apr 1889 | magleby |
Gender | Male | |
Died | 22 Dec 1965 | Magleby Stevns, Præstø amt |
Person ID | I9351 | Family History Beatriz og Hans |
Last Modified | 18 Apr 2022 |
Father | Daniel Olsen, b. Abt 1849, Magleby-Stevns Sogn , d. 22 Oct 1928 (Age ~ 79 years) | |
Mother | Anne Marie Olsen, b. Abt 1852, d. 6 Feb 1895 (Age ~ 43 years) | |
Married | 2 Aug 1879 | Maglby |
Family ID | F2479 | Group Sheet | Family Chart |
Family | Hansine Jensen, b. 7 May 1888, d. 25 Nov 1962 (Age 74 years) | |||||
Married | 29 Aug 1914 | Magleby-stevns | ||||
Children |
|
|||||
Last Modified | 18 Apr 2022 | |||||
Family ID | F2481 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.