Our Family's Journey Through Time
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504185 | Juli2021 |
2 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504185 | My Genealogy |
3 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504185 | Ny 2022 |
4 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504185 | August 2023 |
5 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I178281963 | Juli2021 |
6 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I89393074 | Juli2021 |
7 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504185 | skeel-gjørling-steincke-jensen |
8 | Bille, Christine | Abt 1437 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I3317 | Family History Beatriz og Hans |
9 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I3314 | Family History Beatriz og Hans |
10 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504182 | Ny 2022 |
11 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504182 | August 2023 |
12 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I178281960 | Juli2021 |
13 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504182 | Juli2021 |
14 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504182 | skeel-gjørling-steincke-jensen |
15 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I89393071 | Juli2021 |
16 | Bille, Erik | Abt 1431 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504182 | My Genealogy |
17 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I3315 | Family History Beatriz og Hans |
18 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504183 | skeel-gjørling-steincke-jensen |
19 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I178281961 | Juli2021 |
20 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I89393072 | Juli2021 |
21 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504183 | August 2023 |
22 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504183 | My Genealogy |
23 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504183 | Ny 2022 |
24 | Bille, Inger Torbernsdatter | Abt 1434 | Allindemagle sogn. Ringsted Herred. Sorø Amt. Danmark | I504183 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.