Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1370 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I503517 | Juli2021 | |
| 2 | 1370 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I89392406 | Juli2021 | |
| 3 | 1370 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I178281295 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I503518 | Juli2021 | ||
| 2 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I89392407 | Juli2021 | ||
| 3 | Bratskov, Brovst Sogn, Øster Han Herred, Hjørring Amt | I178281296 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.