Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I502303 | My Genealogy |
2 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I502303 | Juli2021 |
3 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I89391192 | Juli2021 |
4 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I502303 | skeel-gjørling-steincke-jensen |
5 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I1765 | Family History Beatriz og Hans |
6 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I178280081 | Juli2021 |
7 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I502303 | August 2023 |
8 | Jakobsen, Svend Thorkild Arnold | 14 Sep 1929 | Fodremesterhuset til Strandgaarden, Ølby, Køge Municipality, Region Zealand, Denmark | I502303 | Ny 2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.