Our Family's Journey Through Time
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Oct 1913 | Højelse, Ramsø, Copenhagen, Denmark | I501892 | Juli2021 | |
| 2 | 8 Oct 1913 | Højelse, Ramsø, Copenhagen, Denmark | I178279670 | Juli2021 | |
| 3 | 8 Oct 1913 | Højelse, Ramsø, Copenhagen, Denmark | I89390781 | Juli2021 | |
| 4 | 8 Oct 1913 | Højelse, Ramsø, Copenhagen, Denmark | I501892 | Gedcom2026 | |
| 5 | 27 Jul 1907 | Højelse, Ramsø, Copenhagen, Denmark | I501888 | Gedcom2026 | |
| 6 | 27 Jul 1907 | Højelse, Ramsø, Copenhagen, Denmark | I501888 | Juli2021 | |
| 7 | 27 Jul 1907 | Højelse, Ramsø, Copenhagen, Denmark | I89390777 | Juli2021 | |
| 8 | 27 Jul 1907 | Højelse, Ramsø, Copenhagen, Denmark | I178279666 | Juli2021 | |
| 9 | 12 Oct 1918 | Højelse, Ramsø, Copenhagen, Denmark | I89390785 | Juli2021 | |
| 10 | 12 Oct 1918 | Højelse, Ramsø, Copenhagen, Denmark | I501896 | Juli2021 | |
| 11 | 12 Oct 1918 | Højelse, Ramsø, Copenhagen, Denmark | I501896 | Gedcom2026 | |
| 12 | 12 Oct 1918 | Højelse, Ramsø, Copenhagen, Denmark | I178279674 | Juli2021 | |
| 13 | 23 Aug 1916 | Højelse, Ramsø, Copenhagen, Denmark | I501894 | Gedcom2026 | |
| 14 | 23 Aug 1916 | Højelse, Ramsø, Copenhagen, Denmark | I501894 | Juli2021 | |
| 15 | 23 Aug 1916 | Højelse, Ramsø, Copenhagen, Denmark | I89390783 | Juli2021 | |
| 16 | 23 Aug 1916 | Højelse, Ramsø, Copenhagen, Denmark | I178279672 | Juli2021 | |
| 17 | 9 Dec 1911 | Højelse, Ramsø, Copenhagen, Denmark | I178279668 | Juli2021 | |
| 18 | 9 Dec 1911 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Juli2021 | |
| 19 | 9 Dec 1911 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Gedcom2026 | |
| 20 | 9 Dec 1911 | Højelse, Ramsø, Copenhagen, Denmark | I89390779 | Juli2021 | |
| 21 | 25 Oct 1908 | Højelse, Ramsø, Copenhagen, Denmark | I178279667 | Juli2021 | |
| 22 | 25 Oct 1908 | Højelse, Ramsø, Copenhagen, Denmark | I501889 | Juli2021 | |
| 23 | 25 Oct 1908 | Højelse, Ramsø, Copenhagen, Denmark | I89390778 | Juli2021 | |
| 24 | 25 Oct 1908 | Højelse, Ramsø, Copenhagen, Denmark | I501889 | Gedcom2026 | |
| 25 | 17 Jun 1923 | Højelse, Ramsø, Copenhagen, Denmark | I89390788 | Juli2021 | |
| 26 | 17 Jun 1923 | Højelse, Ramsø, Copenhagen, Denmark | I178279677 | Juli2021 | |
| 27 | 17 Jun 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Juli2021 | |
| 28 | 17 Jun 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Gedcom2026 | |
| 29 | 6 Nov 1861 | Højelse, Ramsø, Copenhagen, Denmark | I501068 | Juli2021 | |
| 30 | 6 Nov 1861 | Højelse, Ramsø, Copenhagen, Denmark | I501068 | Gedcom2026 | |
| 31 | 6 Nov 1861 | Højelse, Ramsø, Copenhagen, Denmark | I89389957 | Juli2021 | |
| 32 | 6 Nov 1861 | Højelse, Ramsø, Copenhagen, Denmark | I178278846 | Juli2021 | |
| 33 | 17 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Juli2021 | |
| 34 | 17 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I89390780 | Juli2021 | |
| 35 | 17 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I178279669 | Juli2021 | |
| 36 | 17 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Gedcom2026 | |
| 37 | 2 May 1915 | Højelse, Ramsø, Copenhagen, Denmark | I501893 | Juli2021 | |
| 38 | 2 May 1915 | Højelse, Ramsø, Copenhagen, Denmark | I178279671 | Juli2021 | |
| 39 | 2 May 1915 | Højelse, Ramsø, Copenhagen, Denmark | I89390782 | Juli2021 | |
| 40 | 2 May 1915 | Højelse, Ramsø, Copenhagen, Denmark | I501893 | Gedcom2026 | |
| 41 | 10 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I178279676 | Juli2021 | |
| 42 | 10 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I89390787 | Juli2021 | |
| 43 | 10 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Gedcom2026 | |
| 44 | 10 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Juli2021 | |
| 45 | 8 Nov 1919 | Højelse, Ramsø, Copenhagen, Denmark | I89390786 | Juli2021 | |
| 46 | 8 Nov 1919 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Gedcom2026 | |
| 47 | 8 Nov 1919 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Juli2021 | |
| 48 | 8 Nov 1919 | Højelse, Ramsø, Copenhagen, Denmark | I178279675 | Juli2021 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 15 Aug 1878 | Højelse, Ramsø, Copenhagen, Denmark | I501074 | Juli2021 | |
| 2 | 15 Aug 1878 | Højelse, Ramsø, Copenhagen, Denmark | I501074 | Gedcom2026 | |
| 3 | 15 Aug 1878 | Højelse, Ramsø, Copenhagen, Denmark | I89389963 | Juli2021 | |
| 4 | 15 Aug 1878 | Højelse, Ramsø, Copenhagen, Denmark | I178278852 | Juli2021 | |
| 5 | 30 Nov 1913 | Højelse, Ramsø, Copenhagen, Denmark | I178279670 | Juli2021 | |
| 6 | 30 Nov 1913 | Højelse, Ramsø, Copenhagen, Denmark | I501892 | Juli2021 | |
| 7 | 30 Nov 1913 | Højelse, Ramsø, Copenhagen, Denmark | I501892 | Gedcom2026 | |
| 8 | 30 Nov 1913 | Højelse, Ramsø, Copenhagen, Denmark | I89390781 | Juli2021 | |
| 9 | 4 Aug 1907 | Højelse, Ramsø, Copenhagen, Denmark | I178279666 | Juli2021 | |
| 10 | 4 Aug 1907 | Højelse, Ramsø, Copenhagen, Denmark | I501888 | Gedcom2026 | |
| 11 | 4 Aug 1907 | Højelse, Ramsø, Copenhagen, Denmark | I501888 | Juli2021 | |
| 12 | 4 Aug 1907 | Højelse, Ramsø, Copenhagen, Denmark | I89390777 | Juli2021 | |
| 13 | 1 Dec 1918 | Højelse, Ramsø, Copenhagen, Denmark | I501896 | Gedcom2026 | |
| 14 | 1 Dec 1918 | Højelse, Ramsø, Copenhagen, Denmark | I501896 | Juli2021 | |
| 15 | 1 Dec 1918 | Højelse, Ramsø, Copenhagen, Denmark | I89390785 | Juli2021 | |
| 16 | 1 Dec 1918 | Højelse, Ramsø, Copenhagen, Denmark | I178279674 | Juli2021 | |
| 17 | 12 Nov 1916 | Højelse, Ramsø, Copenhagen, Denmark | I178279672 | Juli2021 | |
| 18 | 12 Nov 1916 | Højelse, Ramsø, Copenhagen, Denmark | I501894 | Juli2021 | |
| 19 | 12 Nov 1916 | Højelse, Ramsø, Copenhagen, Denmark | I501894 | Gedcom2026 | |
| 20 | 12 Nov 1916 | Højelse, Ramsø, Copenhagen, Denmark | I89390783 | Juli2021 | |
| 21 | 20 Dec 1908 | Højelse, Ramsø, Copenhagen, Denmark | I89390778 | Juli2021 | |
| 22 | 20 Dec 1908 | Højelse, Ramsø, Copenhagen, Denmark | I501889 | Juli2021 | |
| 23 | 20 Dec 1908 | Højelse, Ramsø, Copenhagen, Denmark | I501889 | Gedcom2026 | |
| 24 | 20 Dec 1908 | Højelse, Ramsø, Copenhagen, Denmark | I178279667 | Juli2021 | |
| 25 | 28 Sep 1917 | Højelse, Ramsø, Copenhagen, Denmark | I89390784 | Juli2021 | |
| 26 | 28 Sep 1917 | Højelse, Ramsø, Copenhagen, Denmark | I178279673 | Juli2021 | |
| 27 | 28 Sep 1917 | Højelse, Ramsø, Copenhagen, Denmark | I501895 | Juli2021 | |
| 28 | 28 Sep 1917 | Højelse, Ramsø, Copenhagen, Denmark | I501895 | Gedcom2026 | |
| 29 | 3 Jun 1915 | Højelse, Ramsø, Copenhagen, Denmark | I501893 | Gedcom2026 | |
| 30 | 3 Jun 1915 | Højelse, Ramsø, Copenhagen, Denmark | I178279671 | Juli2021 | |
| 31 | 3 Jun 1915 | Højelse, Ramsø, Copenhagen, Denmark | I501893 | Juli2021 | |
| 32 | 3 Jun 1915 | Højelse, Ramsø, Copenhagen, Denmark | I89390782 | Juli2021 | |
| 33 | 11 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Gedcom2026 | |
| 34 | 11 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Juli2021 | |
| 35 | 11 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I178279676 | Juli2021 | |
| 36 | 11 Jan 1921 | Højelse, Ramsø, Copenhagen, Denmark | I89390787 | Juli2021 | |
| 37 | 19 Jan 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Gedcom2026 | |
| 38 | 19 Jan 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Juli2021 | |
| 39 | 19 Jan 1920 | Højelse, Ramsø, Copenhagen, Denmark | I89390786 | Juli2021 | |
| 40 | 19 Jan 1920 | Højelse, Ramsø, Copenhagen, Denmark | I178279675 | Juli2021 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Feb 1927 | Højelse, Ramsø, Copenhagen, Denmark | I501885 | Juli2021 | |
| 2 | 8 Feb 1927 | Højelse, Ramsø, Copenhagen, Denmark | I501885 | Gedcom2026 | |
| 3 | 8 Feb 1927 | Højelse, Ramsø, Copenhagen, Denmark | I89390774 | Juli2021 | |
| 4 | 8 Feb 1927 | Højelse, Ramsø, Copenhagen, Denmark | I178279663 | Juli2021 | |
| 5 | 3 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I178279668 | Juli2021 | |
| 6 | 3 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Gedcom2026 | |
| 7 | 3 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I89390779 | Juli2021 | |
| 8 | 3 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Juli2021 | |
| 9 | 13 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I89390788 | Juli2021 | |
| 10 | 13 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Gedcom2026 | |
| 11 | 13 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Juli2021 | |
| 12 | 13 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I178279677 | Juli2021 | |
| 13 | 27 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I178279669 | Juli2021 | |
| 14 | 27 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Gedcom2026 | |
| 15 | 27 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Juli2021 | |
| 16 | 27 Nov 1912 | Højelse, Ramsø, Copenhagen, Denmark | I89390780 | Juli2021 | |
| 17 | 6 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Juli2021 | |
| 18 | 6 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Gedcom2026 | |
| 19 | 6 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I89390787 | Juli2021 | |
| 20 | 6 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I178279676 | Juli2021 | |
| 21 | 6 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Juli2021 | |
| 22 | 6 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I178279675 | Juli2021 | |
| 23 | 6 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Gedcom2026 | |
| 24 | 6 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I89390786 | Juli2021 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 7 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Juli2021 | |
| 2 | 7 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501890 | Gedcom2026 | |
| 3 | 7 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I89390779 | Juli2021 | |
| 4 | 7 Jan 1912 | Højelse, Ramsø, Copenhagen, Denmark | I178279668 | Juli2021 | |
| 5 | 16 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I89390788 | Juli2021 | |
| 6 | 16 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I178279677 | Juli2021 | |
| 7 | 16 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Juli2021 | |
| 8 | 16 Dec 1923 | Højelse, Ramsø, Copenhagen, Denmark | I501899 | Gedcom2026 | |
| 9 | 1 Dec 1912 | Højelse, Ramsø, Copenhagen, Denmark | I178279669 | Juli2021 | |
| 10 | 1 Dec 1912 | Højelse, Ramsø, Copenhagen, Denmark | I89390780 | Juli2021 | |
| 11 | 1 Dec 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Juli2021 | |
| 12 | 1 Dec 1912 | Højelse, Ramsø, Copenhagen, Denmark | I501891 | Gedcom2026 | |
| 13 | 13 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I89390787 | Juli2021 | |
| 14 | 13 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Juli2021 | |
| 15 | 13 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I501898 | Gedcom2026 | |
| 16 | 13 Mar 1921 | Højelse, Ramsø, Copenhagen, Denmark | I178279676 | Juli2021 | |
| 17 | 7 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I89390786 | Juli2021 | |
| 18 | 7 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I178279675 | Juli2021 | |
| 19 | 7 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Juli2021 | |
| 20 | 7 May 1920 | Højelse, Ramsø, Copenhagen, Denmark | I501897 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.