Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1218 | Halland, Sverige | I507019 | Juli2021 | |
| 2 | 1218 | Halland, Sverige | I89395908 | Juli2021 | |
| 3 | 1218 | Halland, Sverige | I507019 | Gedcom2026 | |
| 4 | 1218 | Halland, Sverige | I178284797 | Juli2021 | |
| 5 | 988 | Halland, Sverige | I503081 | Juli2021 | |
| 6 | 988 | Halland, Sverige | I89391970 | Juli2021 | |
| 7 | 988 | Halland, Sverige | I503081 | Gedcom2026 | |
| 8 | 988 | Halland, Sverige | I178280859 | Juli2021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1219 | Halland, Sverige | I507018 | Juli2021 | |
| 2 | 1219 | Halland, Sverige | I89395907 | Juli2021 | |
| 3 | 1219 | Halland, Sverige | I507018 | Gedcom2026 | |
| 4 | 1219 | Halland, Sverige | I178284796 | Juli2021 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | Jarl Thurgilsøn / Tveskægsdatter (Svendsdatter) | 1018 | Halland, Sverige | F500809 | Juli2021 |
| 2 | Jarl Thurgilsøn / Tveskægsdatter (Svendsdatter) | 1018 | Halland, Sverige | F1003941 | Juli2021 |
| 3 | Jarl Thurgilsøn / Tveskægsdatter (Svendsdatter) | 1018 | Halland, Sverige | F500809 | Gedcom2026 |
| 4 | Jarl Thurgilsøn / Tveskægsdatter (Svendsdatter) | 1018 | Halland, Sverige | F1507435 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.