Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Burgaard Stahl, C. | I506263 | Juli2021 | ||
2 | Burgaard Stahl, C. | I89395152 | Juli2021 | ||
3 | Burgaard Stahl, C. | I178284041 | Juli2021 | ||
4 | Christensen, L. | I502538 | Juli2021 | ||
5 | Christensen, L. | I89391427 | Juli2021 | ||
6 | Christensen, L. | I178280316 | Juli2021 | ||
7 | Dahl, Christian Nicolai | 3 Jun 1748 | Helsingør | I509931 | Juli2021 |
8 | Dahl, Christian Nicolai | 3 Jun 1748 | Helsingør | I89398820 | Juli2021 |
9 | Dahl, Christian Nicolai | 3 Jun 1748 | Helsingør | I178287709 | Juli2021 |
10 | Veisig, L.N. | I508602 | Juli2021 | ||
11 | Veisig, L.N. | I89397491 | Juli2021 | ||
12 | Veisig, L.N. | I178286380 | Juli2021 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Brahe, Sophie (Urania) | 1643 | Helsingør | I502837 | Juli2021 |
2 | Brahe, Sophie (Urania) | 1643 | Helsingør | I89391726 | Juli2021 |
3 | Brahe, Sophie (Urania) | 1643 | Helsingør | I178280615 | Juli2021 |
4 | Lentz, William Ferdinand Wacker | 1994 | Helsingør | I510623 | Juli2021 |
5 | Lentz, William Ferdinand Wacker | 1994 | Helsingør | I89399512 | Juli2021 |
6 | Lentz, William Ferdinand Wacker | 1994 | Helsingør | I178288401 | Juli2021 |
7 | Poulsen, Leif Leo Aksel Jørgen ( Bruno Berse) | 24 Jan 2009 | Helsingør | I501095 | Juli2021 |
8 | Poulsen, Leif Leo Aksel Jørgen ( Bruno Berse) | 24 Jan 2009 | Helsingør | I89389984 | Juli2021 |
9 | Poulsen, Leif Leo Aksel Jørgen ( Bruno Berse) | 24 Jan 2009 | Helsingør | I178278873 | Juli2021 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Bandsbøl, Anna | Helsingør | I89402114 | Juli2021 | |
2 | Bandsbøl, Anna | Helsingør | I178291003 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.