Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I507464 | Juli2021 | |
| 2 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I507163 | Juli2021 | |
| 3 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I89396052 | Juli2021 | |
| 4 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I89396353 | Juli2021 | |
| 5 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I178284941 | Juli2021 | |
| 6 | 2 Oct 1312 | Holstein, Germany, Holstein, Deutschland(HRR) | I178285242 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.