Our Family's Journey Through Time
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 27 Jul 1856 | Holtug Sogn, Præstø Amt, Danmark | I178290180 | Juli2021 | |
| 2 | 27 Jul 1856 | Holtug Sogn, Præstø Amt, Danmark | I89401291 | Juli2021 | |
| 3 | 10 Jan 1886 | Holtug Sogn, Præstø Amt, Danmark | I178290181 | Juli2021 | |
| 4 | 10 Jan 1886 | Holtug Sogn, Præstø Amt, Danmark | I89401292 | Juli2021 | |
| 5 | 25 Oct 1867 | Holtug Sogn, Præstø Amt, Danmark | I178289897 | Juli2021 | |
| 6 | 25 Oct 1867 | Holtug Sogn, Præstø Amt, Danmark | I89401008 | Juli2021 | |
| 7 | 17 Jun 1870 | Holtug Sogn, Præstø Amt, Danmark | I89401010 | Juli2021 | |
| 8 | 17 Jun 1870 | Holtug Sogn, Præstø Amt, Danmark | I178289899 | Juli2021 | |
| 9 | 10 May 1875 | Holtug Sogn, Præstø Amt, Danmark | I89401012 | Juli2021 | |
| 10 | 10 May 1875 | Holtug Sogn, Præstø Amt, Danmark | I178289901 | Juli2021 | |
| 11 | 17 Jun 1870 | Holtug Sogn, Præstø Amt, Danmark | I512121 | Juli2021 | |
| 12 | 25 Oct 1867 | Holtug Sogn, Præstø Amt, Danmark | I512119 | Juli2021 | |
| 13 | 10 May 1875 | Holtug Sogn, Præstø Amt, Danmark | I512123 | Juli2021 | |
| 14 | 29 Jul 1838 | Holtug Sogn, Præstø Amt, Danmark | I89400769 | Juli2021 | |
| 15 | 29 Jul 1838 | Holtug Sogn, Præstø Amt, Danmark | I511880 | Juli2021 | |
| 16 | 29 Jul 1838 | Holtug Sogn, Præstø Amt, Danmark | I178289658 | Juli2021 | |
| 17 | 25 Nov 1842 | Holtug Sogn, Præstø Amt, Danmark | I89400771 | Juli2021 | |
| 18 | 25 Nov 1842 | Holtug Sogn, Præstø Amt, Danmark | I511882 | Juli2021 | |
| 19 | 25 Nov 1842 | Holtug Sogn, Præstø Amt, Danmark | I178289660 | Juli2021 | |
| 20 | 12 Feb 1825 | Holtug Sogn, Præstø Amt, Danmark | I511876 | Juli2021 | |
| 21 | 12 Feb 1825 | Holtug Sogn, Præstø Amt, Danmark | I89400765 | Juli2021 | |
| 22 | 12 Feb 1825 | Holtug Sogn, Præstø Amt, Danmark | I178289654 | Juli2021 | |
| 23 | 1798 | Holtug Sogn, Præstø Amt, Danmark | I178289653 | Juli2021 | |
| 24 | 1798 | Holtug Sogn, Præstø Amt, Danmark | I511875 | Juli2021 | |
| 25 | 1798 | Holtug Sogn, Præstø Amt, Danmark | I89400764 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.