Our Family's Journey Through Time
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Andersdatter, Andrea | 6 Nov 1829 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287967 | Juli2021 |
2 | Andersen, Spejlmager Anders Weiss | 6 Dec 1754 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399004 | Juli2021 |
3 | Andersen, Spejlmager Anders Weiss | 6 Dec 1754 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287893 | Juli2021 |
4 | Andersen, Spejlmager Anders Weiss | 6 Dec 1754 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510115 | Juli2021 |
5 | Andersen, Hans Nielsen | 15 Feb 1795 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510036 | Juli2021 |
6 | Andersen, Hans Nielsen | 15 Feb 1795 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287814 | Juli2021 |
7 | Andersen, Hans Nielsen | 15 Feb 1795 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398925 | Juli2021 |
8 | Andersen, Lovise Marie | 2 Sep 1833 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287969 | Juli2021 |
9 | Hansen (Bækker), Jens | 18 Jul 1825 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287965 | Juli2021 |
10 | Nielsdatter, Karen | 7 Nov 1784 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510032 | Juli2021 |
11 | Nielsdatter, Karen | 7 Nov 1784 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287810 | Juli2021 |
12 | Nielsdatter, Karen | 7 Nov 1784 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398921 | Juli2021 |
13 | Nielsdatter, Mette Cathrine | 30 Aug 1789 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398923 | Juli2021 |
14 | Nielsdatter, Mette Cathrine | 30 Aug 1789 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510034 | Juli2021 |
15 | Nielsdatter, Mette Cathrine | 30 Aug 1789 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287812 | Juli2021 |
16 | Nielsen, Niels A | 22 Aug 1870 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I511481 | Juli2021 |
17 | Nielsen, Niels A | 22 Aug 1870 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178289259 | Juli2021 |
18 | Nielsen, Niels A | 22 Aug 1870 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89400370 | Juli2021 |
19 | Olesen, Aage Hvid | 25 Jul 1921 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399187 | Juli2021 |
20 | Olesen, Aage Hvid | 25 Jul 1921 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510298 | Juli2021 |
21 | Olesen, Aage Hvid | 25 Jul 1921 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178288076 | Juli2021 |
22 | Olesen, Inger Hvid | 14 May 1924 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399188 | Juli2021 |
23 | Olesen, Inger Hvid | 14 May 1924 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510299 | Juli2021 |
24 | Olesen, Inger Hvid | 14 May 1924 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178288077 | Juli2021 |
25 | Olesen, Kristoffer F | 14 Feb 1884 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399190 | Juli2021 |
26 | Olesen, Kristoffer F | 14 Feb 1884 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510301 | Juli2021 |
27 | Olesen, Kristoffer F | 14 Feb 1884 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178288079 | Juli2021 |
28 | Olesen, Ole Marius | 14 Jul 1881 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399189 | Juli2021 |
29 | Olesen, Ole Marius | 14 Jul 1881 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510300 | Juli2021 |
30 | Olesen, Ole Marius | 14 Jul 1881 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178288078 | Juli2021 |
31 | Thommesdatter, Mette | 6 Apr 1718 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398927 | Juli2021 |
32 | Thommesdatter, Mette | 6 Apr 1718 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287816 | Juli2021 |
33 | Thommesdatter, Mette | 6 Apr 1718 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510038 | Juli2021 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Andersen, Hans Nielsen | 19 Dec 1885 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510036 | Juli2021 |
2 | Andersen, Hans Nielsen | 19 Dec 1885 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398925 | Juli2021 |
3 | Andersen, Hans Nielsen | 19 Dec 1885 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287814 | Juli2021 |
4 | Andersen, Jens Adam Jager | 27 Jul 1928 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510192 | Juli2021 |
5 | Andersen, Jens Adam Jager | 27 Jul 1928 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89399081 | Juli2021 |
6 | Andersen, Jens Adam Jager | 27 Jul 1928 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287970 | Juli2021 |
7 | Andersen (Hjerting), Gamle Niels | 2 Aug 1807 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287806 | Juli2021 |
8 | Hansen, Andreas | 23 Jul 1828 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287964 | Juli2021 |
9 | Lauridsen, Karen | 11 Jun 1801 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287808 | Juli2021 |
10 | Pedersdatter, Mette Cathrine | 28 Dec 1813 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510029 | Juli2021 |
11 | Pedersdatter, Mette Cathrine | 28 Dec 1813 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398918 | Juli2021 |
12 | Pedersdatter, Mette Cathrine | 28 Dec 1813 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287807 | Juli2021 |
13 | Thommesdatter, Mette | 20 Mar 1772 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I510038 | Juli2021 |
14 | Thommesdatter, Mette | 20 Mar 1772 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I89398927 | Juli2021 |
15 | Thommesdatter, Mette | 20 Mar 1772 | Janderup By og Sogn, Vester Home Herred, Ribe Amt | I178287816 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.