Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1464 | Kalmar, Kalmar län, Sverige | I507696 | Juli2021 | |
| 2 | 1464 | Kalmar, Kalmar län, Sverige | I506726 | Juli2021 | |
| 3 | 1464 | Kalmar, Kalmar län, Sverige | I89395615 | Juli2021 | |
| 4 | 1464 | Kalmar, Kalmar län, Sverige | I89396585 | Juli2021 | |
| 5 | 1464 | Kalmar, Kalmar län, Sverige | I178284504 | Juli2021 | |
| 6 | 1464 | Kalmar, Kalmar län, Sverige | I178285474 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.