Our Family's Journey Through Time
Matches 1 to 49 of 49
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Christensen, Hans | Abt 1820 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89399329 | Juli2021 |
2 | Christensen, Hans | Abt 1820 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178288218 | Juli2021 |
3 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum sogn, Vester Horne Herred, Ribe Amt | I502765 | Juli2021 |
4 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500765 | Juli2021 |
5 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum sogn, Vester Horne Herred, Ribe Amt | I89391654 | Juli2021 |
6 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389654 | Juli2021 |
7 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum sogn, Vester Horne Herred, Ribe Amt | I178280543 | Juli2021 |
8 | Jensdatter, Mette | 12 Nov 1752 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278543 | Juli2021 |
9 | Johansen, Ane Hansine | 15 Feb 1880 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290454 | Juli2021 |
10 | Johansen, Ane Hansine | 15 Feb 1880 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401565 | Juli2021 |
11 | Johansen, Christiane | 15 Oct 1870 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401563 | Juli2021 |
12 | Johansen, Christiane | 15 Oct 1870 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290452 | Juli2021 |
13 | Johansen, Hans | 24 Oct 1882 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290455 | Juli2021 |
14 | Johansen, Hans | 24 Oct 1882 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401566 | Juli2021 |
15 | Johansen, Hans | 17 Aug 1887 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290456 | Juli2021 |
16 | Johansen, Hans | 17 Aug 1887 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401567 | Juli2021 |
17 | Johansen, Johannes Hans Peder | 3 Mar 1873 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290453 | Juli2021 |
18 | Johansen, Johannes Hans Peder | 3 Mar 1873 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401564 | Juli2021 |
19 | Jørgensen, Aage Bruun | 12 Dec 1915 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178289196 | Juli2021 |
20 | Jørgensen, Aage Bruun | 12 Dec 1915 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I511418 | Juli2021 |
21 | Jørgensen, Aage Bruun | 12 Dec 1915 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89400307 | Juli2021 |
22 | Kjær, Ane Sørine | 20 Nov 1897 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178288168 | Juli2021 |
23 | Kjær, Ane Sørine | 20 Nov 1897 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89399279 | Juli2021 |
24 | Kjær, Ane Sørine | 20 Nov 1897 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510390 | Juli2021 |
25 | Knudsen, Esther Marie | 28 Mar 1935 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178288375 | Juli2021 |
26 | Knudsen, Esther Marie | 28 Mar 1935 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89399486 | Juli2021 |
27 | Knudsen, Esther Marie | 28 Mar 1935 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510597 | Juli2021 |
28 | Knudsen, Tove | 17 Jan 1933 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510596 | Juli2021 |
29 | Knudsen, Tove | 17 Jan 1933 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178288374 | Juli2021 |
30 | Knudsen, Tove | 17 Jan 1933 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89399485 | Juli2021 |
31 | Madsen, Christiane | 15 May 1856 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500283 | Juli2021 |
32 | Madsen, Christiane | 15 May 1856 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278061 | Juli2021 |
33 | Madsen, Christiane | 15 May 1856 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389172 | Juli2021 |
34 | Madsen, Jens | 2 Apr 1876 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389179 | Juli2021 |
35 | Madsen, Jens | 2 Apr 1876 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500290 | Juli2021 |
36 | Madsen, Jens | 2 Apr 1876 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278068 | Juli2021 |
37 | Madsen, Johannes | 11 Feb 1854 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389171 | Juli2021 |
38 | Madsen, Johannes | 11 Feb 1854 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500282 | Juli2021 |
39 | Madsen, Johannes | 11 Feb 1854 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278060 | Juli2021 |
40 | Madsen, Laurids | 8 Jun 1879 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278070 | Juli2021 |
41 | Madsen, Laurids | 8 Jun 1879 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500292 | Juli2021 |
42 | Madsen, Laurids | 8 Jun 1879 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389181 | Juli2021 |
43 | Madsen, Mette | 24 Feb 1858 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278062 | Juli2021 |
44 | Madsen, Mette | 24 Feb 1858 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500284 | Juli2021 |
45 | Madsen, Mette | 24 Feb 1858 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389173 | Juli2021 |
46 | Thuesen, Mads | 5 Jul 1825 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500280 | Juli2021 |
47 | Tuesen, Tue | 1 Dec 1699 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178284105 | Juli2021 |
48 | Tuesen, Tue | 1 Dec 1699 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I506327 | Juli2021 |
49 | Tuesen, Tue | 1 Dec 1699 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89395216 | Juli2021 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bruun, Jaob Laurids | 27 Jan 1965 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278138 | Juli2021 |
2 | Bruun, Jaob Laurids | 27 Jan 1965 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389249 | Juli2021 |
3 | Hansen, Mads | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389351 | Juli2021 | |
4 | Hansen, Mads | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278240 | Juli2021 | |
5 | Hansen, Mads | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500462 | Juli2021 | |
6 | Johansen, Hans | 9 Apr 1884 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290455 | Juli2021 |
7 | Johansen, Hans | 9 Apr 1884 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401566 | Juli2021 |
8 | Johansen, Hans | 10 Jan 1888 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290456 | Juli2021 |
9 | Johansen, Hans | 10 Jan 1888 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401567 | Juli2021 |
10 | Knudsen, Esther Marie | 20 May 1936 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89399486 | Juli2021 |
11 | Knudsen, Esther Marie | 20 May 1936 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178288375 | Juli2021 |
12 | Knudsen, Esther Marie | 20 May 1936 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510597 | Juli2021 |
13 | Madsen, Thue | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I500363 | Juli2021 | |
14 | Madsen, Thue | 1861 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389252 | Juli2021 |
15 | Madsen, Thue | 1861 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278141 | Juli2021 |
16 | Thuesdatter, Ellen | Jul 1757 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510724 | Juli2021 |
17 | Thuesen, Thor | 11 May 1770 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290473 | Juli2021 |
18 | Thuesen, Thor | 11 May 1770 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401584 | Juli2021 |
19 | Thuesen, Tor | 11 May 1770 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I510720 | Juli2021 |
20 | Tuesen, Tue | 1 Aug 1779 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I178284105 | Juli2021 |
21 | Tuesen, Tue | 1 Aug 1779 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I89395216 | Juli2021 |
22 | Tuesen, Tue | 1 Aug 1779 | Kjelst, Billum Sogn, Vester Horne Herred, Ribe Amt | I506327 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.