Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bruun, Ellen | 9 Sep 1870 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I500356 | Juli2021 |
2 | Bruun, Ellen | 9 Sep 1870 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389245 | Juli2021 |
3 | Bruun, Ellen | 9 Sep 1870 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278134 | Juli2021 |
4 | Bruun, Hans Madsen | 1 Jun 1912 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89402209 | Juli2021 |
5 | Bruun, Hans Madsen | 1 Jun 1912 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178291098 | Juli2021 |
6 | Bruun, Kirstine | 19 Nov 1907 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89402208 | Juli2021 |
7 | Bruun, Kirstine | 19 Nov 1907 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178291097 | Juli2021 |
8 | Bruun Jørgensen, Anton | 15 Nov 1885 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I511408 | Juli2021 |
9 | Bruun Jørgensen, Anton | 15 Nov 1885 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89400297 | Juli2021 |
10 | Bruun Jørgensen, Anton | 15 Nov 1885 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178289186 | Juli2021 |
11 | Bruun Jørgensen, Karl | 28 Mar 1890 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I511409 | Juli2021 |
12 | Bruun Jørgensen, Karl | 28 Mar 1890 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89400298 | Juli2021 |
13 | Bruun Jørgensen, Karl | 28 Mar 1890 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178289187 | Juli2021 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bruun Jørgensen, Anton | 28 Dec 1959 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I511408 | Juli2021 |
2 | Bruun Jørgensen, Anton | 28 Dec 1959 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I89400297 | Juli2021 |
3 | Bruun Jørgensen, Anton | 28 Dec 1959 | Kjelst By, Billum Sogn, Vester Horne Herred, Ribe Amt | I178289186 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.