Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1381 | Kloster, Borken, Nordrhein-Westfalen, Germany | I507226 | Juli2021 | |
| 2 | 1381 | Kloster, Borken, Nordrhein-Westfalen, Germany | I89396115 | Juli2021 | |
| 3 | 1381 | Kloster, Borken, Nordrhein-Westfalen, Germany | I178285004 | Juli2021 | |
| 4 | 1479 | Kloster, Borken, Nordrhein-Westfalen, Germany | I509020 | Juli2021 | |
| 5 | 1479 | Kloster, Borken, Nordrhein-Westfalen, Germany | I89397909 | Juli2021 | |
| 6 | 1479 | Kloster, Borken, Nordrhein-Westfalen, Germany | I178286798 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.