Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I504819 | Juli2021 | ||
| 2 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I89393708 | Juli2021 | ||
| 3 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I178282597 | Juli2021 | ||
| 4 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I505246 | Juli2021 | ||
| 5 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I89394135 | Juli2021 | ||
| 6 | Kraków, Kraków County, Lesser Poland Voivodeship, Poland | I178283024 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.