Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1775 | Magleby, Præstø amt | I178280713 | Juli2021 | |
| 2 | 1775 | Magleby, Præstø amt | I89391824 | Juli2021 | |
| 3 | 1775 | Magleby, Præstø amt | I502935 | Juli2021 | |
| 4 | 1775 | Magleby, Præstø amt | I502935 | Gedcom2026 | |
| 5 | 28 Apr 1847 | Magleby, Præstø amt | I178280712 | Juli2021 | |
| 6 | 28 Apr 1847 | Magleby, Præstø amt | I89391823 | Juli2021 | |
| 7 | 28 Apr 1847 | Magleby, Præstø amt | I502934 | Juli2021 | |
| 8 | 28 Apr 1847 | Magleby, Præstø amt | I502934 | Gedcom2026 | |
| 9 | 6 Nov 1841 | Magleby, Præstø amt | I178280711 | Juli2021 | |
| 10 | 6 Nov 1841 | Magleby, Præstø amt | I89391822 | Juli2021 | |
| 11 | 6 Nov 1841 | Magleby, Præstø amt | I502933 | Juli2021 | |
| 12 | 6 Nov 1841 | Magleby, Præstø amt | I502933 | Gedcom2026 | |
| 13 | 1776 | Magleby, Præstø amt | I178280714 | Juli2021 | |
| 14 | 1776 | Magleby, Præstø amt | I89391825 | Juli2021 | |
| 15 | 1776 | Magleby, Præstø amt | I502936 | Juli2021 | |
| 16 | 1776 | Magleby, Præstø amt | I502936 | Gedcom2026 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Aug 1822 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 15 Aug 1822 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 15 Aug 1822 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 4 | 15 Aug 1822 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 5 | 15 Aug 1822 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 20 Aug 1822 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Datters dåb |
Person ID | Tree | ||
| 1 | 21 Jul 1765 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 21 Jul 1765 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 3 | 21 Jul 1765 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 4 | 21 Jul 1765 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 5 | 21 Jul 1765 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 6 | 15 Mar 1767 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 7 | 15 Mar 1767 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 8 | 15 Mar 1767 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 9 | 15 Mar 1767 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 10 | 15 Mar 1767 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 11 | 28 Aug 1768 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 12 | 28 Aug 1768 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 13 | 28 Aug 1768 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 14 | 28 Aug 1768 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 15 | 28 Aug 1768 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 16 | 9 Mar 1777 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 17 | 12 May 1737 | Magleby, Præstø Amt | I516288 | Gedcom2026 | |
| 18 | 12 May 1737 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
| 19 | 12 May 1737 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 20 | 12 May 1737 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 21 | 12 May 1737 | Magleby, Præstø Amt | I501828 | Gedcom2026 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Søns dåb |
Person ID | Tree | ||
| 1 | 7 May 1762 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 7 May 1762 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 3 | 7 May 1762 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 4 | 7 May 1762 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 5 | 7 May 1762 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 6 | 18 Dec 1763 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 7 | 18 Dec 1763 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
| 8 | 18 Dec 1763 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 9 | 18 Dec 1763 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 10 | 18 Dec 1763 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 11 | 11 Oct 1772 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 12 | 12 Mar 1780 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 13 | 10 Dec 1730 | Magleby, Præstø Amt | I516288 | Gedcom2026 | |
| 14 | 1 Aug 1734 | Magleby, Præstø Amt | I516288 | Gedcom2026 | |
| 15 | 10 Dec 1730 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
| 16 | 10 Dec 1730 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 17 | 10 Dec 1730 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 18 | 10 Dec 1730 | Magleby, Præstø Amt | I501828 | Gedcom2026 | |
| 19 | 1 Aug 1734 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
| 20 | 1 Aug 1734 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 21 | 1 Aug 1734 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 22 | 1 Aug 1734 | Magleby, Præstø Amt | I501828 | Gedcom2026 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Trolovelse |
Person ID | Tree | ||
| 1 | 13 Jun 1760 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 13 Jun 1760 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 13 Jun 1760 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 4 | 13 Jun 1760 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 5 | 13 Jun 1760 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Vielse |
Person ID | Tree | ||
| 1 | 26 Oct 1760 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 26 Oct 1760 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 26 Oct 1760 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 4 | 26 Oct 1760 | Magleby, Præstø Amt | I516424 | Gedcom2026 | |
| 5 | 26 Oct 1760 | Magleby, Præstø Amt | I509526 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.