Our Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1775 | Magleby, Præstø amt | I502935 | Juli2021 | |
| 2 | 1775 | Magleby, Præstø amt | I89391824 | Juli2021 | |
| 3 | 1775 | Magleby, Præstø amt | I178280713 | Juli2021 | |
| 4 | 28 Apr 1847 | Magleby, Præstø amt | I502934 | Juli2021 | |
| 5 | 28 Apr 1847 | Magleby, Præstø amt | I89391823 | Juli2021 | |
| 6 | 28 Apr 1847 | Magleby, Præstø amt | I178280712 | Juli2021 | |
| 7 | 6 Nov 1841 | Magleby, Præstø amt | I502933 | Juli2021 | |
| 8 | 6 Nov 1841 | Magleby, Præstø amt | I89391822 | Juli2021 | |
| 9 | 6 Nov 1841 | Magleby, Præstø amt | I178280711 | Juli2021 | |
| 10 | 1776 | Magleby, Præstø amt | I502936 | Juli2021 | |
| 11 | 1776 | Magleby, Præstø amt | I89391825 | Juli2021 | |
| 12 | 1776 | Magleby, Præstø amt | I178280714 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 15 Aug 1822 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 15 Aug 1822 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 15 Aug 1822 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Datters dåb |
Person ID | Tree | ||
| 1 | 21 Jul 1765 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 21 Jul 1765 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 21 Jul 1765 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 4 | 15 Mar 1767 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 5 | 15 Mar 1767 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 6 | 15 Mar 1767 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 7 | 28 Aug 1768 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 8 | 28 Aug 1768 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 9 | 28 Aug 1768 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 10 | 12 May 1737 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 11 | 12 May 1737 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 12 | 12 May 1737 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Søns dåb |
Person ID | Tree | ||
| 1 | 7 May 1762 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 7 May 1762 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 7 May 1762 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 4 | 18 Dec 1763 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 5 | 18 Dec 1763 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 6 | 18 Dec 1763 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
| 7 | 10 Dec 1730 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 8 | 10 Dec 1730 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 9 | 10 Dec 1730 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
| 10 | 1 Aug 1734 | Magleby, Præstø Amt | I501828 | Juli2021 | |
| 11 | 1 Aug 1734 | Magleby, Præstø Amt | I89390717 | Juli2021 | |
| 12 | 1 Aug 1734 | Magleby, Præstø Amt | I178279606 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Trolovelse |
Person ID | Tree | ||
| 1 | 13 Jun 1760 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 13 Jun 1760 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 13 Jun 1760 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Vielse |
Person ID | Tree | ||
| 1 | 26 Oct 1760 | Magleby, Præstø Amt | I509526 | Juli2021 | |
| 2 | 26 Oct 1760 | Magleby, Præstø Amt | I89398415 | Juli2021 | |
| 3 | 26 Oct 1760 | Magleby, Præstø Amt | I178287304 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.