Our Family's Journey Through Time
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Aja Alonso, María Antonia | 16 Feb 1734 | Matienzo, Ruesga, Santander, España | I178278570 | Juli2021 |
2 | Aja Alonso, María Antonia | 16 Feb 1734 | Matienzo, Ruesga, Santander, España | I89389681 | Juli2021 |
3 | Aja Alonso, María Antonia | 16 Feb 1734 | Matienzo, Ruesga, Santander, España | I500792 | Juli2021 |
4 | Aja Carral, Josefa Antonia | 27 Nov 1759 | Matienzo, Ruesga, Santander, España | I89389043 | Juli2021 |
5 | Aja Carral, Josefa Antonia | 27 Nov 1759 | Matienzo, Ruesga, Santander, España | I178277932 | Juli2021 |
6 | Aja Carral, Josefa Antonia | 27 Nov 1759 | Matienzo, Ruesga, Santander, España | I500154 | Juli2021 |
7 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I500052 | Juli2021 |
8 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I89388941 | Juli2021 |
9 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I178278365 | Juli2021 |
10 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I89389476 | Juli2021 |
11 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I178277830 | Juli2021 |
12 | Gómez Ruiz, Dámaso Antonio | 11 Dec 1846 | Matienzo, Ruesga, Santander, España | I500587 | Juli2021 |
13 | Lavín, Josefa Ruiz | Matienzo, Ruesga, Santander, España | I500105 | Juli2021 | |
14 | Lavín, Josefa Ruiz | Matienzo, Ruesga, Santander, España | I89388994 | Juli2021 | |
15 | Lavín, Josefa Ruiz | Matienzo, Ruesga, Santander, España | I178277883 | Juli2021 | |
16 | Lavin Aja, Domingo | 4 Mar 1804 | Matienzo, Ruesga, Santander, España | I89389056 | Juli2021 |
17 | Lavin Aja, Domingo | 4 Mar 1804 | Matienzo, Ruesga, Santander, España | I178277945 | Juli2021 |
18 | Lavin Aja, Domingo | 4 Mar 1804 | Matienzo, Ruesga, Santander, España | I500167 | Juli2021 |
19 | Lavín Aja, María Francisca | 4 Oct 1800 | Matienzo, Ruesga, Santander, España | I89389492 | Juli2021 |
20 | Lavín Aja, María Francisca | 4 Oct 1800 | Matienzo, Ruesga, Santander, España | I500603 | Juli2021 |
21 | Lavín Aja, María Francisca | 4 Oct 1800 | Matienzo, Ruesga, Santander, España | I178278381 | Juli2021 |
22 | Lavin Fernandez, Pedro Antonio | 10 May 1759 | Matienzo, Ruesga, Santander, España | I178277931 | Juli2021 |
23 | Lavin Fernandez, Pedro Antonio | 10 May 1759 | Matienzo, Ruesga, Santander, España | I500153 | Juli2021 |
24 | Lavin Fernandez, Pedro Antonio | 10 May 1759 | Matienzo, Ruesga, Santander, España | I89389042 | Juli2021 |
25 | Ruiz Canales, Jose | Matienzo, Ruesga, Santander, España | I178277918 | Juli2021 | |
26 | Ruiz Canales, Jose | Matienzo, Ruesga, Santander, España | I89389029 | Juli2021 | |
27 | Ruiz Canales, Jose | Matienzo, Ruesga, Santander, España | I500140 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.