Our Family's Journey Through Time
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I509279 | Juli2021 |
2 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I509279 | August 2023 |
3 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I509279 | skeel-gjørling-steincke-jensen |
4 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I509279 | My Genealogy |
5 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I7274 | Family History Beatriz og Hans |
6 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I509279 | Ny 2022 |
7 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I178287057 | Juli2021 |
8 | Jensen, Elsie | Abt 1937 | Minnesota, USA | I89398168 | Juli2021 |
9 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I509185 | skeel-gjørling-steincke-jensen |
10 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I509185 | Juli2021 |
11 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I509185 | August 2023 |
12 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I7195 | Family History Beatriz og Hans |
13 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I178286963 | Juli2021 |
14 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I89398074 | Juli2021 |
15 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I509185 | My Genealogy |
16 | Jensen, Harold Christian | 21 Jun 1908 | Minnesota, USA | I509185 | Ny 2022 |
17 | Jensen, Lois | Abt 1935 | Minnesota, USA | I89398167 | Juli2021 |
18 | Jensen, Lois | Abt 1935 | Minnesota, USA | I178287056 | Juli2021 |
19 | Jensen, Lois | Abt 1935 | Minnesota, USA | I509278 | Ny 2022 |
20 | Jensen, Lois | Abt 1935 | Minnesota, USA | I7273 | Family History Beatriz og Hans |
21 | Jensen, Lois | Abt 1935 | Minnesota, USA | I509278 | My Genealogy |
22 | Jensen, Lois | Abt 1935 | Minnesota, USA | I509278 | August 2023 |
23 | Jensen, Lois | Abt 1935 | Minnesota, USA | I509278 | skeel-gjørling-steincke-jensen |
24 | Jensen, Lois | Abt 1935 | Minnesota, USA | I509278 | Juli2021 |
25 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I178287055 | Juli2021 |
26 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I7272 | Family History Beatriz og Hans |
27 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I509277 | Ny 2022 |
28 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I509277 | August 2023 |
29 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I509277 | Juli2021 |
30 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I509277 | My Genealogy |
31 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I509277 | skeel-gjørling-steincke-jensen |
32 | Petersen, Catherine Carla | 29 Jul 1910 | Minnesota, USA | I89398166 | Juli2021 |
33 | Robertson, Harriet | Abt 1932 | Minnesota, USA | I511853 | skeel-gjørling-steincke-jensen |
34 | Robertson, Harriet | Abt 1932 | Minnesota, USA | I178289631 | Juli2021 |
35 | Robertson, Harriet | Abt 1932 | Minnesota, USA | I89400742 | Juli2021 |
36 | Robertson, Harriet | Abt 1932 | Minnesota, USA | I9517 | Family History Beatriz og Hans |
37 | Robertson, Harriet | Abt 1932 | Minnesota, USA | I511853 | Juli2021 |
38 | Robertson, Harriet Adell | 16 Feb 1932 | Minnesota, USA | I511853 | Ny 2022 |
39 | Robertson, Harriet Adell | 16 Feb 1932 | Minnesota, USA | I511853 | August 2023 |
40 | Robertson, J. | I9519 | Family History Beatriz og Hans | ||
41 | Robertson, J. | I511855 | Ny 2022 | ||
42 | Robertson, J. | I178289633 | Juli2021 | ||
43 | Robertson, J. | I511855 | Juli2021 | ||
44 | Robertson, J. | I89400744 | Juli2021 | ||
45 | Robertson, J. | I511855 | skeel-gjørling-steincke-jensen | ||
46 | Robertson, J. | I511855 | August 2023 | ||
47 | Robertson, Wesley | 1930 | Minnesota, USA | I511852 | August 2023 |
48 | Robertson, Wesley | 1930 | Minnesota, USA | I511852 | Ny 2022 |
49 | Robertson, Wesley | Abt 1931 | Minnesota, USA | I511852 | Juli2021 |
50 | Robertson, Wesley | Abt 1931 | Minnesota, USA | I178289630 | Juli2021 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Haraldson, Cora | Minnesota, USA | I500441 | My Genealogy | |
2 | Haraldson, Cora | Minnesota, USA | I500441 | Juli2021 | |
3 | Haraldson, Cora | Minnesota, USA | I89389330 | Juli2021 | |
4 | Haraldson, Cora | Minnesota, USA | I500441 | skeel-gjørling-steincke-jensen | |
5 | Haraldson, Cora | Minnesota, USA | I357 | Family History Beatriz og Hans | |
6 | Haraldson, Cora | Minnesota, USA | I178278219 | Juli2021 | |
7 | Haraldson, Cora | Minnesota, USA | I500441 | August 2023 | |
8 | Haraldson, Cora | Minnesota, USA | I500441 | Ny 2022 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Haraldson, Cora | Minnesota, USA | I500441 | My Genealogy | |
2 | Haraldson, Cora | Minnesota, USA | I500441 | Juli2021 | |
3 | Haraldson, Cora | Minnesota, USA | I89389330 | Juli2021 | |
4 | Haraldson, Cora | Minnesota, USA | I500441 | skeel-gjørling-steincke-jensen | |
5 | Haraldson, Cora | Minnesota, USA | I357 | Family History Beatriz og Hans | |
6 | Haraldson, Cora | Minnesota, USA | I178278219 | Juli2021 | |
7 | Haraldson, Cora | Minnesota, USA | I500441 | August 2023 | |
8 | Haraldson, Cora | Minnesota, USA | I500441 | Ny 2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.