Our Family's Journey Through Time
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Jan 1977 | Minnesota, United States | I509592 | Gedcom2026 | |
| 2 | 25 Jul 1947 | Minnesota, United States | I513971 | Gedcom2026 | |
| 3 | 25 Jul 1947 | Minnesota, United States | I178291749 | Juli2021 | |
| 4 | Abt 1894 | Minnesota, United States | I178290132 | Juli2021 | |
| 5 | Abt 1894 | Minnesota, United States | I512354 | Gedcom2026 | |
| 6 | Abt 1894 | Minnesota, United States | I89401243 | Juli2021 | |
| 7 | Abt 1892 | Minnesota, United States | I178290131 | Juli2021 | |
| 8 | Abt 1892 | Minnesota, United States | I512353 | Gedcom2026 | |
| 9 | Abt 1892 | Minnesota, United States | I89401242 | Juli2021 | |
| 10 | Abt 1898 | Minnesota, United States | I178291563 | Juli2021 | |
| 11 | Abt 1898 | Minnesota, United States | I513785 | Gedcom2026 | |
| 12 | Abt 1908 | Minnesota, United States | I178287159 | Juli2021 | |
| 13 | Abt 1908 | Minnesota, United States | I509381 | Juli2021 | |
| 14 | Abt 1908 | Minnesota, United States | I509381 | Gedcom2026 | |
| 15 | Abt 1908 | Minnesota, United States | I89398270 | Juli2021 | |
| 16 | Abt 1907 | Minnesota, United States | I178287158 | Juli2021 | |
| 17 | Abt 1907 | Minnesota, United States | I509380 | Juli2021 | |
| 18 | Abt 1907 | Minnesota, United States | I89398269 | Juli2021 | |
| 19 | Abt 1907 | Minnesota, United States | I509380 | Gedcom2026 | |
| 20 | Abt 1910 | Minnesota, United States | I89398271 | Juli2021 | |
| 21 | Abt 1910 | Minnesota, United States | I509382 | Gedcom2026 | |
| 22 | Abt 1910 | Minnesota, United States | I509382 | Juli2021 | |
| 23 | Abt 1910 | Minnesota, United States | I178287160 | Juli2021 | |
| 24 | Abt 1915 | Minnesota, United States | I509383 | Gedcom2026 | |
| 25 | Abt 1915 | Minnesota, United States | I89398272 | Juli2021 | |
| 26 | Abt 1915 | Minnesota, United States | I509383 | Juli2021 | |
| 27 | Abt 1915 | Minnesota, United States | I178287161 | Juli2021 | |
| 28 | Abt 1911 | Minnesota, United States | I89400545 | Juli2021 | |
| 29 | Abt 1911 | Minnesota, United States | I511656 | Juli2021 | |
| 30 | Abt 1911 | Minnesota, United States | I178289434 | Juli2021 | |
| 31 | 1908 | Minnesota, United States | I500445 | Gedcom2026 | |
| 32 | 18 Aug 1905 | Minnesota, United States | I509369 | Juli2021 | |
| 33 | 18 Aug 1905 | Minnesota, United States | I89398258 | Juli2021 | |
| 34 | 18 Aug 1905 | Minnesota, United States | I178287147 | Juli2021 | |
| 35 | 18 Aug 1905 | Minnesota, United States | I509369 | Gedcom2026 | |
| 36 | 29 Jun 1980 | Minnesota, United States | I514562 | Gedcom2026 | |
| 37 | 1881 | Minnesota, United States | I509390 | Juli2021 | |
| 38 | 1881 | Minnesota, United States | I509390 | Gedcom2026 | |
| 39 | 1881 | Minnesota, United States | I89398279 | Juli2021 | |
| 40 | 1881 | Minnesota, United States | I178287168 | Juli2021 | |
| 41 | 10 Jun 1977 | Minnesota, United States | I518767 | Gedcom2026 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Minnesota, United States | I178290255 | Juli2021 | ||
| 2 | Minnesota, United States | I89401366 | Juli2021 | ||
| 3 | Minnesota, United States | I512477 | Gedcom2026 | ||
| 4 | 1918 | Minnesota, United States | I178291563 | Juli2021 | |
| 5 | 1918 | Minnesota, United States | I513785 | Gedcom2026 | |
| 6 | 1 Oct 1936 | Minnesota, United States | I517474 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.