Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I508641 | Juli2021 |
2 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I507410 | Juli2021 |
3 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I508641 | My Genealogy |
4 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I507410 | My Genealogy |
5 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I89396299 | Juli2021 |
6 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I89397530 | Juli2021 |
7 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I508641 | skeel-gjørling-steincke-jensen |
8 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I507410 | skeel-gjørling-steincke-jensen |
9 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I5720 | Family History Beatriz og Hans |
10 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I6720 | Family History Beatriz og Hans |
11 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I178285188 | Juli2021 |
12 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I178286419 | Juli2021 |
13 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I508641 | August 2023 |
14 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I507410 | August 2023 |
15 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I508641 | Ny 2022 |
16 | Lunge, Maren | 1430 | Nielstrup, Våbensted, Maribo, Denmark | I507410 | Ny 2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.