Our Family's Journey Through Time
Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Álvarez Castillo, E. | I178291141 | Juli2021 | ||
2 | Álvarez Castillo, E. | I89402252 | Juli2021 | ||
3 | Álvarez Moguel, Beatriz Guadalupe "La Pelona" | 24 Mar 1924 | Oaxaca de Juárez, Oaxaca, México | I89402245 | Juli2021 |
4 | Álvarez Moguel, Beatriz Guadalupe "La Pelona" | 24 Mar 1924 | Oaxaca de Juárez, Oaxaca, México | I178291134 | Juli2021 |
5 | Álvarez Moguel, Emilio Fausto | 1922 | Oaxaca de Juárez, Oaxaca, México | I89402244 | Juli2021 |
6 | Álvarez Moguel, Emilio Fausto | 1922 | Oaxaca de Juárez, Oaxaca, México | I178291133 | Juli2021 |
7 | Alvarez Moguel, Luis "Picho" | 2 Jul 1926 | Oaxaca de Juárez, Oaxaca, México | I89402248 | Juli2021 |
8 | Alvarez Moguel, Luis "Picho" | 2 Jul 1926 | Oaxaca de Juárez, Oaxaca, México | I178291137 | Juli2021 |
9 | Álvarez Moguel, Raúl | 17 Nov 1929 | Oaxaca de Juárez, Oaxaca, México | I89402247 | Juli2021 |
10 | Álvarez Moguel, Raúl | 17 Nov 1929 | Oaxaca de Juárez, Oaxaca, México | I178291136 | Juli2021 |
11 | Álvarez Moguel, Sara Felisa Josefa | 10 Mar 1925 | Oaxaca de Juárez, Oaxaca, México | I89402246 | Juli2021 |
12 | Álvarez Moguel, Sara Felisa Josefa | 10 Mar 1925 | Oaxaca de Juárez, Oaxaca, México | I178291135 | Juli2021 |
13 | De Esesarte, Jorge Enrique Gabriel | 14 Mar 1921 | Oaxaca de Juárez, Oaxaca, México | I502130 | Juli2021 |
14 | De Esesarte, Jorge Enrique Gabriel | 14 Mar 1921 | Oaxaca de Juárez, Oaxaca, México | I178279908 | Juli2021 |
15 | De Esesarte, Jorge Enrique Gabriel | 14 Mar 1921 | Oaxaca de Juárez, Oaxaca, México | I89391019 | Juli2021 |
16 | de Esesarte, M.B.P. | I89389015 | Juli2021 | ||
17 | de Esesarte, M.B.P. | I500126 | Juli2021 | ||
18 | de Esesarte, M.B.P. | I178277904 | Juli2021 | ||
19 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I501032 | Juli2021 |
20 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I89389921 | Juli2021 |
21 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I89389008 | Juli2021 |
22 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I178278810 | Juli2021 |
23 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I178277897 | Juli2021 |
24 | del Valle, Eduardo | Jan 1912 | Oaxaca de Juárez, Oaxaca, Mexico | I500119 | Juli2021 |
25 | del Valle, Maria del Carmen Marciana de Jesus | 1 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I500616 | Juli2021 |
26 | del Valle, Maria del Carmen Marciana de Jesus | 1 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I178278394 | Juli2021 |
27 | del Valle, Maria del Carmen Marciana de Jesus | 1 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I89389505 | Juli2021 |
28 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I89390561 | Juli2021 |
29 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I501672 | Juli2021 |
30 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I178278402 | Juli2021 |
31 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I89389529 | Juli2021 |
32 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I89389513 | Juli2021 |
33 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I178278418 | Juli2021 |
34 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I178279450 | Juli2021 |
35 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I500624 | Juli2021 |
36 | del Valle, Silvestre de Jesus Jose Enrique | 8 Jul 1886 | Oaxaca de Juárez, Oaxaca, Mexico | I500640 | Juli2021 |
37 | del Valle, Silvestre Justino Adolfo de Jesus | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I178278395 | Juli2021 |
38 | del Valle, Silvestre Justino Adolfo de Jesus | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I89389506 | Juli2021 |
39 | del Valle, Silvestre Justino Adolfo de Jesus | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I500617 | Juli2021 |
40 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I89389926 | Juli2021 |
41 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I89389002 | Juli2021 |
42 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I178278815 | Juli2021 |
43 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I500113 | Juli2021 |
44 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I178277891 | Juli2021 |
45 | del Valle Gomez, Jose Javier | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I501037 | Juli2021 |
46 | del Valle Parada, Juana Elisa | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I178280301 | Juli2021 |
47 | del Valle Parada, Juana Elisa | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I502523 | Juli2021 |
48 | del Valle Parada, Juana Elisa | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I89391412 | Juli2021 |
49 | DELA ROSA, Francisco Garo | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I178278989 | Juli2021 |
50 | DELA ROSA, Francisco Garo | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I501211 | Juli2021 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | del Valle, Maria del Carmen Marciana de Jesus | 9 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I500616 | Juli2021 |
2 | del Valle, Maria del Carmen Marciana de Jesus | 9 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I89389505 | Juli2021 |
3 | del Valle, Maria del Carmen Marciana de Jesus | 9 Nov 1888 | Oaxaca de Juárez, Oaxaca, Mexico | I178278394 | Juli2021 |
4 | Del Valle Parada, Maria de los Gozos Angela de Jesus | 22 Aug 1889 | Oaxaca de Juárez, Oaxaca, Mexico | I500475 | Juli2021 |
5 | Del Valle Parada, Maria de los Gozos Angela de Jesus | 22 Aug 1889 | Oaxaca de Juárez, Oaxaca, Mexico | I89389364 | Juli2021 |
6 | Del Valle Parada, Maria de los Gozos Angela de Jesus | 22 Aug 1889 | Oaxaca de Juárez, Oaxaca, Mexico | I178278253 | Juli2021 |
7 | Marquez Vasconcelos, Maria Luisa | 2 Jul 1884 | Oaxaca de Juárez, Oaxaca, Mexico | I500601 | Juli2021 |
8 | Marquez Vasconcelos, Maria Luisa | 2 Jul 1884 | Oaxaca de Juárez, Oaxaca, Mexico | I89389490 | Juli2021 |
9 | Marquez Vasconcelos, Maria Luisa | 2 Jul 1884 | Oaxaca de Juárez, Oaxaca, Mexico | I178278379 | Juli2021 |
10 | Ximeno Ogazon, Luiz Gonzaga Maria Joaquin | 6 May 1803 | Oaxaca De Juarez, Oaxaca, Mexico | I501209 | Juli2021 |
11 | Ximeno Ogazon, Luiz Gonzaga Maria Joaquin | 6 May 1803 | Oaxaca De Juarez, Oaxaca, Mexico | I89390098 | Juli2021 |
12 | Ximeno Ogazon, Luiz Gonzaga Maria Joaquin | 6 May 1803 | Oaxaca De Juarez, Oaxaca, Mexico | I178278987 | Juli2021 |
13 | Zorilla Garcia, Maria Dolores | 2 Feb 1899 | Oaxaca de Juárez, Oaxaca, Mexico | I504014 | Juli2021 |
14 | Zorilla Garcia, Maria Dolores | 2 Feb 1899 | Oaxaca de Juárez, Oaxaca, Mexico | I89392903 | Juli2021 |
15 | Zorilla Garcia, Maria Dolores | 2 Feb 1899 | Oaxaca de Juárez, Oaxaca, Mexico | I178281792 | Juli2021 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Álvarez Moguel, Beatriz Guadalupe "La Pelona" | 21 Jul 1991 | Oaxaca de Juárez, Oaxaca, México | I178291134 | Juli2021 |
2 | Álvarez Moguel, Beatriz Guadalupe "La Pelona" | 21 Jul 1991 | Oaxaca de Juárez, Oaxaca, México | I89402245 | Juli2021 |
3 | de Esesarte, Esteban | 10 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I502131 | Juli2021 |
4 | de Esesarte, Esteban | 10 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I178279909 | Juli2021 |
5 | de Esesarte, Esteban | 10 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I89391020 | Juli2021 |
6 | De Esesarte, Jorge Enrique Gabriel | 9 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I502130 | Juli2021 |
7 | De Esesarte, Jorge Enrique Gabriel | 9 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I178279908 | Juli2021 |
8 | De Esesarte, Jorge Enrique Gabriel | 9 Jan 1938 | Oaxaca de Juárez, Oaxaca, México | I89391019 | Juli2021 |
9 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I178278810 | Juli2021 |
10 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I500119 | Juli2021 |
11 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I89389921 | Juli2021 |
12 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I501032 | Juli2021 |
13 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I178277897 | Juli2021 |
14 | del Valle, Eduardo | 4 Feb 1913 | Oaxaca de Juárez, Oaxaca, Mexico | I89389008 | Juli2021 |
15 | del Valle Gomez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I178278808 | Juli2021 |
16 | del Valle Gomez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I501030 | Juli2021 |
17 | del Valle Gomez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I89389919 | Juli2021 |
18 | Del Valle Gómez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I178277895 | Juli2021 |
19 | Del Valle Gómez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I89389006 | Juli2021 |
20 | Del Valle Gómez, Cosme Jose | 1 May 1911 | Oaxaca de Juárez, Oaxaca, Mexico | I500117 | Juli2021 |
21 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I178277915 | Juli2021 |
22 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I89389026 | Juli2021 |
23 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I501149 | Juli2021 |
24 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I89390038 | Juli2021 |
25 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I178278927 | Juli2021 |
26 | Garces, Maria de Jesus | 16 Aug 1890 | Oaxaca de Juárez, Oaxaca, Mexico | I500137 | Juli2021 |
27 | Gomez, Damaso Pablo | 30 Jan 1943 | Oaxaca de Juárez, Oaxaca, Mexico | I89388996 | Juli2021 |
28 | Gomez, Damaso Pablo | 30 Jan 1943 | Oaxaca de Juárez, Oaxaca, Mexico | I178277885 | Juli2021 |
29 | Gomez, Damaso Pablo | 30 Jan 1943 | Oaxaca de Juárez, Oaxaca, Mexico | I500107 | Juli2021 |
30 | Moguel De la Rosa, Fausto Roberto | 19 Jan 1984 | Oaxaca de Juárez, Oaxaca, México | I178291126 | Juli2021 |
31 | Moguel De la Rosa, Fausto Roberto | 19 Jan 1984 | Oaxaca de Juárez, Oaxaca, México | I89402237 | Juli2021 |
32 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I178278249 | Juli2021 |
33 | Parada de Labastida y Dávalos, Maria de Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I178277837 | Juli2021 |
34 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I178278412 | Juli2021 |
35 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500634 | Juli2021 |
36 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389523 | Juli2021 |
37 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389360 | Juli2021 |
38 | Parada de Labastida y Dávalos, Maria de Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89388948 | Juli2021 |
39 | Parada de Labastida y Dávalos, Maria de Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500059 | Juli2021 |
40 | Parada de Labastida y Dávalos, Maria De Jesus Clotilde | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500471 | Juli2021 |
41 | Parada de Labastida y Dávalos, Maria Ynes | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500478 | Juli2021 |
42 | Parada de Labastida y Dávalos, Maria Ynes | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389367 | Juli2021 |
43 | Parada de Labastida y Dávalos, Maria Ynes | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I178278256 | Juli2021 |
44 | Parada Labastida, Heraclio Francisco | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I500567 | Juli2021 |
45 | Parada Labastida, Heraclio Francisco | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I178278345 | Juli2021 |
46 | Parada Labastida, Heraclio Francisco | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I89389456 | Juli2021 |
47 | Sanchez Rubiera, Nahúm de Jesús | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I89390765 | Juli2021 |
48 | Sanchez Rubiera, Nahúm de Jesús | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I178279654 | Juli2021 |
49 | Sanchez Rubiera, Nahúm de Jesús | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I501876 | Juli2021 |
50 | Vivanco Ruiz, Miguel | Oaxaca de Juárez, Oaxaca, Mexico | I178277798 | Juli2021 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Lavastida Leon, Maria Antonia De Los Santos | 3 Jul 1881 | Oaxaca de Juárez, Oaxaca, México | I501907 | Juli2021 |
2 | Lavastida Leon, Maria Antonia De Los Santos | 3 Jul 1881 | Oaxaca de Juárez, Oaxaca, México | I89390796 | Juli2021 |
3 | Lavastida Leon, Maria Antonia De Los Santos | 3 Jul 1881 | Oaxaca de Juárez, Oaxaca, México | I178279685 | Juli2021 |
Matches 1 to 12 of 12
Family | Married | Family ID | Tree | ||
1 | del Valle Parada / de la Cajiga Toro | 5 Nov 1902 | Oaxaca de Juárez, Oaxaca, Mexico | F500186 | Juli2021 |
2 | del Valle Parada / de la Cajiga Toro | 5 Nov 1902 | Oaxaca de Juárez, Oaxaca, Mexico | F1003318 | Juli2021 |
3 | del Valle Parada / de la Cajiga Toro | 5 Nov 1902 | Oaxaca de Juárez, Oaxaca, Mexico | F1506812 | Juli2021 |
4 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F500197 | Juli2021 |
5 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F500189 | Juli2021 |
6 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F1003329 | Juli2021 |
7 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F1003321 | Juli2021 |
8 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F1506823 | Juli2021 |
9 | del Valle Parada / Gomez Sanchez | 10 Sep 1900 | Oaxaca de Juárez, Oaxaca, Mexico | F1506815 | Juli2021 |
10 | EZESARTE / | 1 Oct 1884 | Oaxaca de Juárez, Oaxaca, Mexico | F500376 | Juli2021 |
11 | EZESARTE / | 1 Oct 1884 | Oaxaca de Juárez, Oaxaca, Mexico | F1003508 | Juli2021 |
12 | EZESARTE / | 1 Oct 1884 | Oaxaca de Juárez, Oaxaca, Mexico | F1507002 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.