Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I505684 | Juli2021 |
2 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I505684 | My Genealogy |
3 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I89394573 | Juli2021 |
4 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I505684 | skeel-gjørling-steincke-jensen |
5 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I4402 | Family History Beatriz og Hans |
6 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I178283462 | Juli2021 |
7 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I505684 | August 2023 |
8 | Emmiksdatter, Anna | Abt 1443 | Sønderborg Municipality, Syddanmark, Denmark | I505684 | Ny 2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.