Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | de La Rosa, José Varela | 20 Mar 1864 | Santa María, Aras, Navarre, Spain | I501217 | August 2023 |
2 | DELA ROSA, Jose Cuberto Joaguin Varela | 20 Mar 1864 | Santa María, Aras, Navarre, Spain | I501218 | August 2023 |
3 | Varela, Maria Beatris Ramona Josefa Luiza Eustaquia | 17 Sep 1828 | Santa María, Aras, Navarre, Spain | I501208 | August 2023 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | de La Rosa, José Varela | 1951 | Santa María, Aras, Navarre, Spain | I501217 | August 2023 |
2 | DELA ROSA, Jose Cuberto Joaguin Varela | 1947 | Santa María, Aras, Navarre, Spain | I501218 | August 2023 |
3 | Varela, Maria Beatris Ramona Josefa Luiza Eustaquia | 1907 | Santa María, Aras, Navarre, Spain | I501208 | August 2023 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.