Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1342 | Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany | I516442 | Gedcom2026 | |
| 2 | 1342 | Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany | I507415 | Juli2021 | |
| 3 | 1342 | Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany | I89396304 | Juli2021 | |
| 4 | 1342 | Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany | I507415 | Gedcom2026 | |
| 5 | 1342 | Schleswig, Schleswig-Flensburg, Schleswig-Holstein, Germany | I178285193 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.