Our Family's Journey Through Time
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1890 | Socorro, Socorro, New Mexico, United States | I504042 | Gedcom2026 | |
| 2 | 1890 | Socorro, Socorro, New Mexico, United States | I178281820 | Juli2021 | |
| 3 | 1890 | Socorro, Socorro, New Mexico, United States | I89392931 | Juli2021 | |
| 4 | 1890 | Socorro, Socorro, New Mexico, United States | I504042 | Juli2021 | |
| 5 | 27 Dec 1821 | Socorro, Socorro, New Mexico, United States | I178281747 | Juli2021 | |
| 6 | 27 Dec 1821 | Socorro, Socorro, New Mexico, United States | I89392858 | Juli2021 | |
| 7 | 27 Dec 1821 | Socorro, Socorro, New Mexico, United States | I503969 | Gedcom2026 | |
| 8 | 27 Dec 1821 | Socorro, Socorro, New Mexico, United States | I503969 | Juli2021 | |
| 9 | 25 Apr 1828 | Socorro, Socorro, New Mexico, United States | I178281750 | Juli2021 | |
| 10 | 25 Apr 1828 | Socorro, Socorro, New Mexico, United States | I503972 | Gedcom2026 | |
| 11 | 25 Apr 1828 | Socorro, Socorro, New Mexico, United States | I89392861 | Juli2021 | |
| 12 | 25 Apr 1828 | Socorro, Socorro, New Mexico, United States | I503972 | Juli2021 | |
| 13 | 25 Oct 1826 | Socorro, Socorro, New Mexico, United States | I503971 | Gedcom2026 | |
| 14 | 25 Oct 1826 | Socorro, Socorro, New Mexico, United States | I503971 | Juli2021 | |
| 15 | 25 Oct 1826 | Socorro, Socorro, New Mexico, United States | I89392860 | Juli2021 | |
| 16 | 25 Oct 1826 | Socorro, Socorro, New Mexico, United States | I178281749 | Juli2021 | |
| 17 | 8 Jul 1817 | Socorro, Socorro, New Mexico, United States | I503966 | Juli2021 | |
| 18 | 8 Jul 1817 | Socorro, Socorro, New Mexico, United States | I503966 | Gedcom2026 | |
| 19 | 8 Jul 1817 | Socorro, Socorro, New Mexico, United States | I89392855 | Juli2021 | |
| 20 | 8 Jul 1817 | Socorro, Socorro, New Mexico, United States | I178281744 | Juli2021 | |
| 21 | 29 Jul 1824 | Socorro, Socorro, New Mexico, United States | I502515 | Gedcom2026 | |
| 22 | 29 Jul 1824 | Socorro, Socorro, New Mexico, United States | I502515 | Juli2021 | |
| 23 | 29 Jul 1824 | Socorro, Socorro, New Mexico, United States | I89391404 | Juli2021 | |
| 24 | 29 Jul 1824 | Socorro, Socorro, New Mexico, United States | I178280293 | Juli2021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 24 Jan 1823 | Socorro, Socorro, New Mexico, United States | I178280294 | Juli2021 | |
| 2 | 24 Jan 1823 | Socorro, Socorro, New Mexico, United States | I89391405 | Juli2021 | |
| 3 | 24 Jan 1823 | Socorro, Socorro, New Mexico, United States | I502516 | Juli2021 | |
| 4 | 24 Jan 1823 | Socorro, Socorro, New Mexico, United States | I502516 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.