Our Family's Journey Through Time
Matches 1 to 50 of 227
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Jul 1767 | Strøby, Stevns, Præstø, Denmark | I518459 | Gedcom2026 | |
| 2 | 17 Apr 1770 | Strøby, Stevns, Præstø, Denmark | I518460 | Gedcom2026 | |
| 3 | 22 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I518461 | Gedcom2026 | |
| 4 | 3 Jan 1734 | Strøby, Stevns, Præstø, Denmark | I515374 | Gedcom2026 | |
| 5 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 6 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Gedcom2026 | |
| 7 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 8 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 9 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I89400798 | Juli2021 | |
| 10 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I511909 | Gedcom2026 | |
| 11 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I178289687 | Juli2021 | |
| 12 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I511909 | Juli2021 | |
| 13 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I89400800 | Juli2021 | |
| 14 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I178289689 | Juli2021 | |
| 15 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I511911 | Gedcom2026 | |
| 16 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I511911 | Juli2021 | |
| 17 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 18 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 19 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I511906 | Gedcom2026 | |
| 20 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 21 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 22 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 23 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Gedcom2026 | |
| 24 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 25 | 11 Apr 1842 | Strøby, Stevns, Præstø, Denmark | I512225 | Gedcom2026 | |
| 26 | 1774 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 27 | 1774 | Strøby, Stevns, Præstø, Denmark | I511910 | Gedcom2026 | |
| 28 | 1774 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 29 | 1774 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 30 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 31 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 32 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Gedcom2026 | |
| 33 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 34 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 35 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 36 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I511912 | Gedcom2026 | |
| 37 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 38 | 9 Feb 1807 | Strøby, Stevns, Præstø, Denmark | I178289997 | Juli2021 | |
| 39 | 9 Feb 1807 | Strøby, Stevns, Præstø, Denmark | I512219 | Gedcom2026 | |
| 40 | 9 Feb 1807 | Strøby, Stevns, Præstø, Denmark | I89401108 | Juli2021 | |
| 41 | 3 Feb 1754 | Strøby, Stevns, Præstø, Denmark | I89401106 | Juli2021 | |
| 42 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I178287732 | Juli2021 | |
| 43 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I509954 | Gedcom2026 | |
| 44 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I89398843 | Juli2021 | |
| 45 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I509954 | Juli2021 | |
| 46 | 23 May 1815 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 47 | 23 May 1815 | Strøby, Stevns, Præstø, Denmark | I512223 | Gedcom2026 | |
| 48 | 23 May 1815 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 49 | 27 Jan 1833 | Strøby, Stevns, Præstø, Denmark | I505810 | Juli2021 | |
| 50 | 22 Feb 1809 | Strøby, Stevns, Præstø, Denmark | I89401110 | Juli2021 | |
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 5 Dec 1937 | Strøby, Stevns, Præstø, Denmark | I178291708 | Juli2021 | |
| 2 | 5 Dec 1937 | Strøby, Stevns, Præstø, Denmark | I513930 | Gedcom2026 | |
| 3 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 4 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 5 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Gedcom2026 | |
| 6 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 7 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 8 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 9 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Gedcom2026 | |
| 10 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 11 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 12 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Gedcom2026 | |
| 13 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 14 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 15 | 2 Mar 1807 | Strøby, Stevns, Præstø, Denmark | I178289997 | Juli2021 | |
| 16 | 2 Mar 1807 | Strøby, Stevns, Præstø, Denmark | I512219 | Gedcom2026 | |
| 17 | 2 Mar 1807 | Strøby, Stevns, Præstø, Denmark | I89401108 | Juli2021 | |
| 18 | 9 Jul 1815 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 19 | 9 Jul 1815 | Strøby, Stevns, Præstø, Denmark | I512223 | Gedcom2026 | |
| 20 | 9 Jul 1815 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 21 | 31 Mar 1833 | Strøby, Stevns, Præstø, Denmark | I516022 | Gedcom2026 | |
| 22 | 31 Mar 1833 | Strøby, Stevns, Præstø, Denmark | I505810 | Juli2021 | |
| 23 | 23 Dec 1819 | Strøby, Stevns, Præstø, Denmark | I516315 | Gedcom2026 | |
| 24 | 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I178290000 | Juli2021 | |
| 25 | 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I512222 | Gedcom2026 | |
| 26 | 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I89401111 | Juli2021 | |
| 27 | 27 Mar 1835 | Strøby, Stevns, Præstø, Denmark | I505811 | Juli2021 | |
| 28 | 8 Dec 1782 | Strøby, Stevns, Præstø, Denmark | I516308 | Gedcom2026 | |
| 29 | 29 Dec 1784 | Strøby, Stevns, Præstø, Denmark | I516309 | Gedcom2026 | |
| 30 | 4 Aug 1793 | Strøby, Stevns, Præstø, Denmark | I516312 | Gedcom2026 | |
| 31 | 27 Mar 1835 | Strøby, Stevns, Præstø, Denmark | I516486 | Gedcom2026 | |
| 32 | 27 Mar 1835 | Strøby, Stevns, Præstø, Denmark | I516320 | Gedcom2026 | |
| 33 | 3 Nov 1799 | Strøby, Stevns, Præstø, Denmark | I516313 | Gedcom2026 | |
| 34 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I89390691 | Juli2021 | |
| 35 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I501802 | Gedcom2026 | |
| 36 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I501802 | Juli2021 | |
| 37 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I178279580 | Juli2021 | |
| 38 | 19 Oct 1806 | Strøby, Stevns, Præstø, Denmark | I519590 | Gedcom2026 | |
| 39 | 13 Apr 1838 | Strøby, Stevns, Præstø, Denmark | I514995 | Gedcom2026 | |
| 40 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I501661 | Gedcom2026 | |
| 41 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I501661 | Juli2021 | |
| 42 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I178279439 | Juli2021 | |
| 43 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I89390550 | Juli2021 | |
| 44 | 6 Mar 1809 | Strøby, Stevns, Præstø, Denmark | I519162 | Gedcom2026 | |
| 45 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I178279437 | Juli2021 | |
| 46 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I89390548 | Juli2021 | |
| 47 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I501659 | Juli2021 | |
| 48 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I501659 | Gedcom2026 | |
| 49 | 7 Oct 1742 | Strøby, Stevns, Præstø, Denmark | I501664 | Juli2021 | |
| 50 | 7 Oct 1742 | Strøby, Stevns, Præstø, Denmark | I89390553 | Juli2021 | |
Matches 1 to 50 of 180
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Apr 1841 | Strøby, Stevns, Præstø, Denmark | I518459 | Gedcom2026 | |
| 2 | 27 Jan 1848 | Strøby, Stevns, Præstø, Denmark | I518461 | Gedcom2026 | |
| 3 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Gedcom2026 | |
| 4 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Juli2021 | |
| 5 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I178278284 | Juli2021 | |
| 6 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I89389395 | Juli2021 | |
| 7 | 27 Nov 1892 | Strøby, Stevns, Præstø, Denmark | I516491 | Gedcom2026 | |
| 8 | 15 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I515374 | Gedcom2026 | |
| 9 | 28 Apr 1809 | Strøby, Stevns, Præstø, Denmark | I515375 | Gedcom2026 | |
| 10 | 1744 | Strøby, Stevns, Præstø, Denmark | I89397799 | Juli2021 | |
| 11 | 1744 | Strøby, Stevns, Præstø, Denmark | I508910 | Juli2021 | |
| 12 | 1744 | Strøby, Stevns, Præstø, Denmark | I508910 | Gedcom2026 | |
| 13 | 1744 | Strøby, Stevns, Præstø, Denmark | I178286688 | Juli2021 | |
| 14 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 15 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 16 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 17 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I511908 | Gedcom2026 | |
| 18 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I178289689 | Juli2021 | |
| 19 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I89400800 | Juli2021 | |
| 20 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I511911 | Juli2021 | |
| 21 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I511911 | Gedcom2026 | |
| 22 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 23 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 24 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 25 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I511906 | Gedcom2026 | |
| 26 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I511919 | Gedcom2026 | |
| 27 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I178289697 | Juli2021 | |
| 28 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I511919 | Juli2021 | |
| 29 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I89400808 | Juli2021 | |
| 30 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Gedcom2026 | |
| 31 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 32 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 33 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 34 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 35 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 36 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 37 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Gedcom2026 | |
| 38 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 39 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 40 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 41 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Gedcom2026 | |
| 42 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Gedcom2026 | |
| 43 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 44 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 45 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 46 | 8 Jan 1808 | Strøby, Stevns, Præstø, Denmark | I89401106 | Juli2021 | |
| 47 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I509954 | Juli2021 | |
| 48 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I89398843 | Juli2021 | |
| 49 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I178287732 | Juli2021 | |
| 50 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I509954 | Gedcom2026 | |
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 7 Feb 1848 | Strøby, Stevns, Præstø, Denmark | I518461 | Gedcom2026 | |
| 2 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Juli2021 | |
| 3 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I89389395 | Juli2021 | |
| 4 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Gedcom2026 | |
| 5 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I178278284 | Juli2021 | |
| 6 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I511906 | Gedcom2026 | |
| 7 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 8 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 9 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 10 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Gedcom2026 | |
| 11 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 12 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 13 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 14 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 15 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Gedcom2026 | |
| 16 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 17 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 18 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Gedcom2026 | |
| 19 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 20 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 21 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 22 | 16 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 23 | 16 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I512223 | Gedcom2026 | |
| 24 | 16 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 25 | 17 Jul 1837 | Strøby, Stevns, Præstø, Denmark | I178291428 | Juli2021 | |
| 26 | 17 Jul 1837 | Strøby, Stevns, Præstø, Denmark | I513650 | Gedcom2026 | |
| 27 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511899 | Gedcom2026 | |
| 28 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511899 | Juli2021 | |
| 29 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I178289677 | Juli2021 | |
| 30 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I89400788 | Juli2021 | |
| 31 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I89400792 | Juli2021 | |
| 32 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I178289681 | Juli2021 | |
| 33 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511903 | Gedcom2026 | |
| 34 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511903 | Juli2021 | |
| 35 | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark | I178290002 | Juli2021 | |
| 36 | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark | I89401113 | Juli2021 | |
| 37 | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark | I512224 | Gedcom2026 | |
| 38 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I512035 | Juli2021 | |
| 39 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I89400924 | Juli2021 | |
| 40 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I89389390 | Juli2021 | |
| 41 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I178278279 | Juli2021 | |
| 42 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I178289813 | Juli2021 | |
| 43 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I500501 | Gedcom2026 | |
| 44 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I512035 | Gedcom2026 | |
| 45 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I500501 | Juli2021 | |
| 46 | 27 Feb 1820 | Strøby, Stevns, Præstø, Denmark | I513652 | Gedcom2026 | |
| 47 | 27 Feb 1820 | Strøby, Stevns, Præstø, Denmark | I178291430 | Juli2021 | |
| 48 | 21 Mar 1830 | Strøby, Stevns, Præstø, Denmark | I513655 | Gedcom2026 | |
| 49 | 21 Mar 1830 | Strøby, Stevns, Præstø, Denmark | I178291433 | Juli2021 | |
| 50 | 20 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I501806 | Juli2021 | |
Matches 1 to 45 of 45
| Family |
Married |
Family ID | Tree | ||
| 1 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F502521 | Gedcom2026 |
| 2 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F1509147 | Juli2021 |
| 3 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F502521 | Juli2021 |
| 4 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F1005653 | Juli2021 |
| 5 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F502235 | Gedcom2026 |
| 6 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F1508861 | Juli2021 |
| 7 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F502235 | Juli2021 |
| 8 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F1005367 | Juli2021 |
| 9 | Haagensen / Nielsdatter | 25 Jul 1817 | Strøby, Stevns, Præstø, Denmark | F504507 | Gedcom2026 |
| 10 | Haagensen / Sørensdatter | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark | F1509772 | Juli2021 |
| 11 | Haagensen / Sørensdatter | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark | F503146 | Gedcom2026 |
| 12 | Haagensen / Sørensdatter | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark | F1006278 | Juli2021 |
| 13 | Hansen / Haagensen | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark | F1006282 | Juli2021 |
| 14 | Hansen / Haagensen | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark | F1509776 | Juli2021 |
| 15 | Hansen / Haagensen | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark | F503150 | Gedcom2026 |
| 16 | Hansen / Hansdatter | 26 May 1779 | Strøby, Stevns, Præstø, Denmark | F1006279 | Juli2021 |
| 17 | Hansen / Olsdatter | 26 Feb 1842 | Strøby, Stevns, Præstø, Denmark | F503148 | Gedcom2026 |
| 18 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F1507100 | Juli2021 |
| 19 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F500474 | Juli2021 |
| 20 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F500474 | Gedcom2026 |
| 21 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F1003606 | Juli2021 |
| 22 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F503109 | Juli2021 |
| 23 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F1509735 | Juli2021 |
| 24 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F503109 | Gedcom2026 |
| 25 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F1006241 | Juli2021 |
| 26 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F1003607 | Juli2021 |
| 27 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F500475 | Gedcom2026 |
| 28 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F500475 | Juli2021 |
| 29 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F1507101 | Juli2021 |
| 30 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F1003299 | Juli2021 |
| 31 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F500167 | Juli2021 |
| 32 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F1506793 | Juli2021 |
| 33 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F500167 | Gedcom2026 |
| 34 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F500453 | Juli2021 |
| 35 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F1003585 | Juli2021 |
| 36 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F500453 | Gedcom2026 |
| 37 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F1507079 | Juli2021 |
| 38 | Pedersen / Nielsen | 4 Nov 1864 | Strøby, Stevns, Præstø, Denmark | F504027 | Gedcom2026 |
| 39 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F500165 | Gedcom2026 |
| 40 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F500165 | Juli2021 |
| 41 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F1003297 | Juli2021 |
| 42 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F1506791 | Juli2021 |
| 43 | Rasmussen / Rasmusdatter | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F1003584 | Juli2021 |
| 44 | Rasmussen / Rasmusdatter | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F1507078 | Juli2021 |
| 45 | Rasmussen / Rasmussen | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F500452 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.