Our Family's Journey Through Time
Matches 1 to 50 of 147
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 2 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 3 | to 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 4 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I178289687 | Juli2021 | |
| 5 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I89400798 | Juli2021 | |
| 6 | 28 Sep 1771 | Strøby, Stevns, Præstø, Denmark | I511909 | Juli2021 | |
| 7 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I178289689 | Juli2021 | |
| 8 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I89400800 | Juli2021 | |
| 9 | 6 Oct 1776 | Strøby, Stevns, Præstø, Denmark | I511911 | Juli2021 | |
| 10 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 11 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 12 | 15 Sep 1765 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 13 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 14 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 15 | to 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 16 | 1774 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 17 | 1774 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 18 | 1774 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 19 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 20 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 21 | to 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 22 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 23 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 24 | 6 Sep 1778 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 25 | 9 Feb 1807 | Strøby, Stevns, Præstø, Denmark | I178289997 | Juli2021 | |
| 26 | 9 Feb 1807 | Strøby, Stevns, Præstø, Denmark | I89401108 | Juli2021 | |
| 27 | 3 Feb 1754 | Strøby, Stevns, Præstø, Denmark | I89401106 | Juli2021 | |
| 28 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I509954 | Juli2021 | |
| 29 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I89398843 | Juli2021 | |
| 30 | 4 May 1777 | Strøby, Stevns, Præstø, Denmark | I178287732 | Juli2021 | |
| 31 | 23 May 1815 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 32 | 23 May 1815 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 33 | 27 Jan 1833 | Strøby, Stevns, Præstø, Denmark | I505810 | Juli2021 | |
| 34 | 22 Feb 1809 | Strøby, Stevns, Præstø, Denmark | I178289999 | Juli2021 | |
| 35 | 22 Feb 1809 | Strøby, Stevns, Præstø, Denmark | I89401110 | Juli2021 | |
| 36 | to 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I178290000 | Juli2021 | |
| 37 | to 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I89401111 | Juli2021 | |
| 38 | 14 Dec 1755 | Strøby, Stevns, Præstø, Denmark | I89401105 | Juli2021 | |
| 39 | 3 Apr 1796 | Strøby, Stevns, Præstø, Denmark | I178291428 | Juli2021 | |
| 40 | 16 Aug 1811 | Strøby, Stevns, Præstø, Denmark | I501802 | Juli2021 | |
| 41 | 16 Aug 1811 | Strøby, Stevns, Præstø, Denmark | I89390691 | Juli2021 | |
| 42 | 16 Aug 1811 | Strøby, Stevns, Præstø, Denmark | I178279580 | Juli2021 | |
| 43 | 30 Sep 1883 | Strøby, Stevns, Præstø, Denmark | I509506 | Juli2021 | |
| 44 | 30 Sep 1883 | Strøby, Stevns, Præstø, Denmark | I89398395 | Juli2021 | |
| 45 | 30 Sep 1883 | Strøby, Stevns, Præstø, Denmark | I178287284 | Juli2021 | |
| 46 | to 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I501661 | Juli2021 | |
| 47 | to 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I89390550 | Juli2021 | |
| 48 | to 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I178279439 | Juli2021 | |
| 49 | to 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I89390548 | Juli2021 | |
| 50 | to 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I178279437 | Juli2021 | |
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 5 Dec 1937 | Strøby, Stevns, Præstø, Denmark | I178291708 | Juli2021 | |
| 2 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 3 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 4 | 24 Sep 1769 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 5 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 6 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 7 | 29 Apr 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 8 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 9 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 10 | 5 Jun 1767 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 11 | 2 Mar 1807 | Strøby, Stevns, Præstø, Denmark | I178289997 | Juli2021 | |
| 12 | 2 Mar 1807 | Strøby, Stevns, Præstø, Denmark | I89401108 | Juli2021 | |
| 13 | 9 Jul 1815 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 14 | 9 Jul 1815 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 15 | 31 Mar 1833 | Strøby, Stevns, Præstø, Denmark | I505810 | Juli2021 | |
| 16 | 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I178290000 | Juli2021 | |
| 17 | 17 Dec 1811 | Strøby, Stevns, Præstø, Denmark | I89401111 | Juli2021 | |
| 18 | 27 Mar 1835 | Strøby, Stevns, Præstø, Denmark | I505811 | Juli2021 | |
| 19 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I501802 | Juli2021 | |
| 20 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I178279580 | Juli2021 | |
| 21 | 29 Sep 1811 | Strøby, Stevns, Præstø, Denmark | I89390691 | Juli2021 | |
| 22 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I178279439 | Juli2021 | |
| 23 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I501661 | Juli2021 | |
| 24 | 19 Feb 1730 | Strøby, Stevns, Præstø, Denmark | I89390550 | Juli2021 | |
| 25 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I501659 | Juli2021 | |
| 26 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I178279437 | Juli2021 | |
| 27 | 10 Oct 1723 | Strøby, Stevns, Præstø, Denmark | I89390548 | Juli2021 | |
| 28 | 7 Oct 1742 | Strøby, Stevns, Præstø, Denmark | I501664 | Juli2021 | |
| 29 | 7 Oct 1742 | Strøby, Stevns, Præstø, Denmark | I178279442 | Juli2021 | |
| 30 | 7 Oct 1742 | Strøby, Stevns, Præstø, Denmark | I89390553 | Juli2021 | |
| 31 | 30 Aug 1739 | Strøby, Stevns, Præstø, Denmark | I89390552 | Juli2021 | |
| 32 | 30 Aug 1739 | Strøby, Stevns, Præstø, Denmark | I178279441 | Juli2021 | |
| 33 | 30 Aug 1739 | Strøby, Stevns, Præstø, Denmark | I501663 | Juli2021 | |
| 34 | 12 Jul 1875 | Strøby, Stevns, Præstø, Denmark | I178280473 | Juli2021 | |
| 35 | 12 Jul 1875 | Strøby, Stevns, Præstø, Denmark | I502695 | Juli2021 | |
| 36 | 12 Jul 1875 | Strøby, Stevns, Præstø, Denmark | I89391584 | Juli2021 | |
| 37 | 13 Mar 1735 | Strøby, Stevns, Præstø, Denmark | I89390551 | Juli2021 | |
| 38 | 13 Mar 1735 | Strøby, Stevns, Præstø, Denmark | I178279440 | Juli2021 | |
| 39 | 13 Mar 1735 | Strøby, Stevns, Præstø, Denmark | I501662 | Juli2021 | |
| 40 | 11 Feb 1820 | Strøby, Stevns, Præstø, Denmark | I178291430 | Juli2021 | |
| 41 | 11 Mar 1830 | Strøby, Stevns, Præstø, Denmark | I178291433 | Juli2021 | |
| 42 | 13 May 1821 | Strøby, Stevns, Præstø, Denmark | I178291427 | Juli2021 | |
| 43 | 25 May 1843 | Strøby, Stevns, Præstø, Denmark | I501806 | Juli2021 | |
| 44 | 25 May 1843 | Strøby, Stevns, Præstø, Denmark | I178279584 | Juli2021 | |
| 45 | 25 May 1843 | Strøby, Stevns, Præstø, Denmark | I89390695 | Juli2021 | |
| 46 | 3 Jun 1881 | Strøby, Stevns, Præstø, Denmark | I178280474 | Juli2021 | |
| 47 | 3 Jun 1881 | Strøby, Stevns, Præstø, Denmark | I502696 | Juli2021 | |
| 48 | 3 Jun 1881 | Strøby, Stevns, Præstø, Denmark | I89391585 | Juli2021 | |
| 49 | 5 Oct 1838 | Strøby, Stevns, Præstø, Denmark | I501804 | Juli2021 | |
| 50 | 5 Oct 1838 | Strøby, Stevns, Præstø, Denmark | I178279582 | Juli2021 | |
Matches 1 to 50 of 119
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I178278284 | Juli2021 | |
| 2 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Juli2021 | |
| 3 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I89389395 | Juli2021 | |
| 4 | 1744 | Strøby, Stevns, Præstø, Denmark | I508910 | Juli2021 | |
| 5 | 1744 | Strøby, Stevns, Præstø, Denmark | I178286688 | Juli2021 | |
| 6 | 1744 | Strøby, Stevns, Præstø, Denmark | I89397799 | Juli2021 | |
| 7 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I178289686 | Juli2021 | |
| 8 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I89400797 | Juli2021 | |
| 9 | to 25 Nov 1770 | Strøby, Stevns, Præstø, Denmark | I511908 | Juli2021 | |
| 10 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I178289689 | Juli2021 | |
| 11 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I89400800 | Juli2021 | |
| 12 | 2 Sep 1846 | Strøby, Stevns, Præstø, Denmark | I511911 | Juli2021 | |
| 13 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 14 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 15 | 26 Dec 1833 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 16 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I178289697 | Juli2021 | |
| 17 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I89400808 | Juli2021 | |
| 18 | 1 May 1845 | Strøby, Stevns, Præstø, Denmark | I511919 | Juli2021 | |
| 19 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I178289691 | Juli2021 | |
| 20 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I89400802 | Juli2021 | |
| 21 | to 11 May 1781 | Strøby, Stevns, Præstø, Denmark | I511913 | Juli2021 | |
| 22 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 23 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 24 | 27 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 25 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 26 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 27 | 27 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 28 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 29 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 30 | 22 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 31 | 8 Jan 1808 | Strøby, Stevns, Præstø, Denmark | I89401106 | Juli2021 | |
| 32 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I509954 | Juli2021 | |
| 33 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I178287732 | Juli2021 | |
| 34 | 1 Feb 1778 | Strøby, Stevns, Præstø, Denmark | I89398843 | Juli2021 | |
| 35 | 12 Oct 1783 | Strøby, Stevns, Præstø, Denmark | I178287731 | Juli2021 | |
| 36 | 12 Oct 1783 | Strøby, Stevns, Præstø, Denmark | I509953 | Juli2021 | |
| 37 | 12 Oct 1783 | Strøby, Stevns, Præstø, Denmark | I89398842 | Juli2021 | |
| 38 | 13 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 39 | 13 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 40 | 4 Apr 1882 | Strøby, Stevns, Præstø, Denmark | I178289999 | Juli2021 | |
| 41 | 4 Apr 1882 | Strøby, Stevns, Præstø, Denmark | I89401110 | Juli2021 | |
| 42 | 3 Oct 1823 | Strøby, Stevns, Præstø, Denmark | I89401105 | Juli2021 | |
| 43 | Abt Sep 1865 | Strøby, Stevns, Præstø, Denmark | I178287177 | Juli2021 | |
| 44 | Abt Sep 1865 | Strøby, Stevns, Præstø, Denmark | I89398288 | Juli2021 | |
| 45 | Abt Sep 1865 | Strøby, Stevns, Præstø, Denmark | I509399 | Juli2021 | |
| 46 | 11 Jul 1837 | Strøby, Stevns, Præstø, Denmark | I178291428 | Juli2021 | |
| 47 | 20 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511903 | Juli2021 | |
| 48 | 20 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I178289681 | Juli2021 | |
| 49 | 20 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I89400792 | Juli2021 | |
| 50 | 22 Jul 1807 | Strøby, Stevns, Præstø, Denmark | I89400923 | Juli2021 | |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I178278284 | Juli2021 | |
| 2 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I500506 | Juli2021 | |
| 3 | 8 Mar 1811 | Strøby, Stevns, Præstø, Denmark | I89389395 | Juli2021 | |
| 4 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I89400795 | Juli2021 | |
| 5 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I178289684 | Juli2021 | |
| 6 | 3 Jan 1834 | Strøby, Stevns, Præstø, Denmark | I511906 | Juli2021 | |
| 7 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I178289688 | Juli2021 | |
| 8 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I89400799 | Juli2021 | |
| 9 | 31 May 1844 | Strøby, Stevns, Præstø, Denmark | I511910 | Juli2021 | |
| 10 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I511907 | Juli2021 | |
| 11 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I178289685 | Juli2021 | |
| 12 | 31 Jan 1844 | Strøby, Stevns, Præstø, Denmark | I89400796 | Juli2021 | |
| 13 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I89400801 | Juli2021 | |
| 14 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I511912 | Juli2021 | |
| 15 | 27 Mar 1875 | Strøby, Stevns, Præstø, Denmark | I178289690 | Juli2021 | |
| 16 | 16 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I178290001 | Juli2021 | |
| 17 | 16 Jun 1877 | Strøby, Stevns, Præstø, Denmark | I89401112 | Juli2021 | |
| 18 | 17 Jul 1837 | Strøby, Stevns, Præstø, Denmark | I178291428 | Juli2021 | |
| 19 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I178289677 | Juli2021 | |
| 20 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I89400788 | Juli2021 | |
| 21 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511899 | Juli2021 | |
| 22 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I89400792 | Juli2021 | |
| 23 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I511903 | Juli2021 | |
| 24 | 24 Jan 1819 | Strøby, Stevns, Præstø, Denmark | I178289681 | Juli2021 | |
| 25 | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark | I178290002 | Juli2021 | |
| 26 | 11 Oct 1875 | Strøby, Stevns, Præstø, Denmark | I89401113 | Juli2021 | |
| 27 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I178289813 | Juli2021 | |
| 28 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I89389390 | Juli2021 | |
| 29 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I512035 | Juli2021 | |
| 30 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I89400924 | Juli2021 | |
| 31 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I500501 | Juli2021 | |
| 32 | 12 Dec 1831 | Strøby, Stevns, Præstø, Denmark | I178278279 | Juli2021 | |
| 33 | 27 Feb 1820 | Strøby, Stevns, Præstø, Denmark | I178291430 | Juli2021 | |
| 34 | 21 Mar 1830 | Strøby, Stevns, Præstø, Denmark | I178291433 | Juli2021 | |
| 35 | 20 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I178279584 | Juli2021 | |
| 36 | 20 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I89390695 | Juli2021 | |
| 37 | 20 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I501806 | Juli2021 | |
| 38 | 8 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I178279585 | Juli2021 | |
| 39 | 8 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I89390696 | Juli2021 | |
| 40 | 8 Feb 1850 | Strøby, Stevns, Præstø, Denmark | I501807 | Juli2021 | |
| 41 | 5 May 1883 | Strøby, Stevns, Præstø, Denmark | I178291429 | Juli2021 | |
| 42 | 10 Nov 1847 | Strøby, Stevns, Præstø, Denmark | I178278278 | Juli2021 | |
| 43 | 10 Nov 1847 | Strøby, Stevns, Præstø, Denmark | I89389389 | Juli2021 | |
| 44 | 10 Nov 1847 | Strøby, Stevns, Præstø, Denmark | I500500 | Juli2021 | |
| 45 | 12 Dec 1841 | Strøby, Stevns, Præstø, Denmark | I89401104 | Juli2021 | |
| 46 | 12 Dec 1841 | Strøby, Stevns, Præstø, Denmark | I178289993 | Juli2021 | |
| 47 | Strøby, Stevns, Præstø, Denmark | I178285314 | Juli2021 | ||
| 48 | Strøby, Stevns, Præstø, Denmark | I89396425 | Juli2021 | ||
| 49 | Strøby, Stevns, Præstø, Denmark | I507536 | Juli2021 | ||
Matches 1 to 32 of 32
| Family |
Married |
Family ID | Tree | ||
| 1 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F1509147 | Juli2021 |
| 2 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F502521 | Juli2021 |
| 3 | Christoffersen / Hansdatter | 5 Dec 1783 | Strøby, Stevns, Præstø, Denmark | F1005653 | Juli2021 |
| 4 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F1508861 | Juli2021 |
| 5 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F502235 | Juli2021 |
| 6 | Christophersen / Christophersen | Abt 1698 | Strøby, Stevns, Præstø, Denmark | F1005367 | Juli2021 |
| 7 | Haagensen / Sørensdatter | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark | F1509772 | Juli2021 |
| 8 | Haagensen / Sørensdatter | 9 Jan 1807 | Strøby, Stevns, Præstø, Denmark | F1006278 | Juli2021 |
| 9 | Hansen / Haagensen | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark | F1509776 | Juli2021 |
| 10 | Hansen / Haagensen | 15 Jun 1878 | Strøby, Stevns, Præstø, Denmark | F1006282 | Juli2021 |
| 11 | Hansen / Hansdatter | 26 May 1779 | Strøby, Stevns, Præstø, Denmark | F1006279 | Juli2021 |
| 12 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F500474 | Juli2021 |
| 13 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F1003606 | Juli2021 |
| 14 | Jensen / Sørensdatter | 13 Mar 1835 | Strøby, Stevns, Præstø, Denmark | F1507100 | Juli2021 |
| 15 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F1509735 | Juli2021 |
| 16 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F1006241 | Juli2021 |
| 17 | Jørgensen / Christophersdatter | to 1770 | Strøby, Stevns, Præstø, Denmark | F503109 | Juli2021 |
| 18 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F500475 | Juli2021 |
| 19 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F1003607 | Juli2021 |
| 20 | Olsen / Sørensdatter | 4 Oct 1852 | Strøby, Stevns, Præstø, Denmark | F1507101 | Juli2021 |
| 21 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F500167 | Juli2021 |
| 22 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F1003299 | Juli2021 |
| 23 | Pedersen / Christensdatter | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark | F1506793 | Juli2021 |
| 24 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F500453 | Juli2021 |
| 25 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F1507079 | Juli2021 |
| 26 | Pedersen / Larsdatter | 2 Nov 1764 | Strøby, Stevns, Præstø, Denmark | F1003585 | Juli2021 |
| 27 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F500165 | Juli2021 |
| 28 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F1506791 | Juli2021 |
| 29 | Rasmussen / Pedersdatter | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark | F1003297 | Juli2021 |
| 30 | Rasmussen / Rasmusdatter | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F1507078 | Juli2021 |
| 31 | Rasmussen / Rasmusdatter | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F1003584 | Juli2021 |
| 32 | Rasmussen / Rasmussen | 1 Aug 1723 | Strøby, Stevns, Præstø, Denmark | F500452 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.