Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 Jun 1877 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509503 | Juli2021 | |
| 2 | 23 Jun 1877 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398392 | Juli2021 | |
| 3 | 23 Jun 1877 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287281 | Juli2021 | |
| 4 | 23 Apr 1879 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509504 | Juli2021 | |
| 5 | 23 Apr 1879 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398393 | Juli2021 | |
| 6 | 23 Apr 1879 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287282 | Juli2021 | |
| 7 | 10 Apr 1880 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509505 | Juli2021 | |
| 8 | 10 Apr 1880 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398394 | Juli2021 | |
| 9 | 10 Apr 1880 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287283 | Juli2021 | |
| 10 | 21 May 1851 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509502 | Juli2021 | |
| 11 | 21 May 1851 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398391 | Juli2021 | |
| 12 | 21 May 1851 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287280 | Juli2021 | |
| 13 | 2 Jul 1883 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509916 | Juli2021 | |
| 14 | 2 Jul 1883 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398805 | Juli2021 | |
| 15 | 2 Jul 1883 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287694 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Apr 1922 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509916 | Juli2021 | |
| 2 | 13 Apr 1922 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398805 | Juli2021 | |
| 3 | 13 Apr 1922 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287694 | Juli2021 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 7 Aug 1936 | Strøby, Stevns Municipality, Region Zealand, Denmark | I509502 | Juli2021 | |
| 2 | 7 Aug 1936 | Strøby, Stevns Municipality, Region Zealand, Denmark | I89398391 | Juli2021 | |
| 3 | 7 Aug 1936 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178287280 | Juli2021 | |
| 4 | 3 Mar 1920 | Strøby, Stevns Municipality, Region Zealand, Denmark | I178279583 | Juli2021 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Jensen / Nielsen | 18 Oct 1907 | Strøby, Stevns Municipality, Region Zealand, Denmark | F502505 | Juli2021 |
| 2 | Jensen / Nielsen | 18 Oct 1907 | Strøby, Stevns Municipality, Region Zealand, Denmark | F1005637 | Juli2021 |
| 3 | Jensen / Nielsen | 18 Oct 1907 | Strøby, Stevns Municipality, Region Zealand, Denmark | F1509131 | Juli2021 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.