Our Family's Journey Through Time
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1239 | Uppsala, Sweden | I516187 | Gedcom2026 | |
| 2 | 1239 | Uppsala, Sweden | I504669 | Juli2021 | |
| 3 | 1239 | Uppsala, Sweden | I504669 | Gedcom2026 | |
| 4 | 1239 | Uppsala, Sweden | I89393558 | Juli2021 | |
| 5 | 1239 | Uppsala, Sweden | I178282447 | Juli2021 | |
| 6 | Abt 1080 | Uppsala, Sweden | I506929 | Gedcom2026 | |
| 7 | Abt 1080 | Uppsala, Sweden | I89395818 | Juli2021 | |
| 8 | Abt 1080 | Uppsala, Sweden | I178284707 | Juli2021 | |
| 9 | Abt 1080 | Uppsala, Sweden | I506929 | Juli2021 | |
| 10 | Abt 1090 | Uppsala, Sweden | I178286553 | Juli2021 | |
| 11 | Abt 1090 | Uppsala, Sweden | I508775 | Gedcom2026 | |
| 12 | Abt 1090 | Uppsala, Sweden | I508775 | Juli2021 | |
| 13 | Abt 1090 | Uppsala, Sweden | I89397664 | Juli2021 | |
| 14 | Abt 1025 | Uppsala, Sweden | I504849 | Juli2021 | |
| 15 | Abt 1025 | Uppsala, Sweden | I89393738 | Juli2021 | |
| 16 | Abt 1025 | Uppsala, Sweden | I504849 | Gedcom2026 | |
| 17 | Abt 1025 | Uppsala, Sweden | I178282627 | Juli2021 | |
| 18 | 500 | Uppsala, Sweden | I504916 | Juli2021 | |
| 19 | 500 | Uppsala, Sweden | I178282694 | Juli2021 | |
| 20 | 500 | Uppsala, Sweden | I89393805 | Juli2021 | |
| 21 | 500 | Uppsala, Sweden | I504916 | Gedcom2026 | |
| 22 | Abt 1056 | Uppsala, Sweden | I178289075 | Juli2021 | |
| 23 | Abt 1056 | Uppsala, Sweden | I511297 | Juli2021 | |
| 24 | Abt 1056 | Uppsala, Sweden | I511297 | Gedcom2026 | |
| 25 | Abt 1056 | Uppsala, Sweden | I89400186 | Juli2021 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Uppsala, Sweden | I178282629 | Juli2021 | ||
| 2 | Uppsala, Sweden | I89393740 | Juli2021 | ||
| 3 | Uppsala, Sweden | I504851 | Juli2021 | ||
| 4 | Uppsala, Sweden | I504851 | Gedcom2026 | ||
| 5 | 1386 | Uppsala, Sweden | I178285669 | Juli2021 | |
| 6 | 1386 | Uppsala, Sweden | I89396780 | Juli2021 | |
| 7 | 1386 | Uppsala, Sweden | I507891 | Juli2021 | |
| 8 | 1386 | Uppsala, Sweden | I507891 | Gedcom2026 | |
| 9 | 1001 | Uppsala, Sweden | I178285111 | Juli2021 | |
| 10 | 1001 | Uppsala, Sweden | I507333 | Gedcom2026 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Stenkilsson / Torildsdatter | 1074 | Uppsala, Sweden | F1507467 | Juli2021 |
| 2 | Stenkilsson / Torildsdatter | 1074 | Uppsala, Sweden | F1003973 | Juli2021 |
| 3 | Stenkilsson / Torildsdatter | 1074 | Uppsala, Sweden | F500841 | Juli2021 |
| 4 | Stenkilsson / Torildsdatter | 1074 | Uppsala, Sweden | F500841 | Gedcom2026 |
| 5 | Styrjornsson / Sprakling | 992 | Uppsala, Sweden | F1508076 | Juli2021 |
| 6 | Styrjornsson / Sprakling | 992 | Uppsala, Sweden | F1004582 | Juli2021 |
| 7 | Styrjornsson / Sprakling | 992 | Uppsala, Sweden | F501450 | Juli2021 |
| 8 | Styrjornsson / Sprakling | 992 | Uppsala, Sweden | F501450 | Gedcom2026 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.